Monoghoul: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Maps== Deep Forest 1, Deep Forest 2 ==Stats== {| class="wikitable" style="margin:left" |+ Monoghoul | HP: 315 || ATK: 10 || DEF: 5 |- | MP: 50 || SPD: 2 || Type: Ghost |} ==Drops== * [???] Exp * [???] Soul Crystals ===Items=== * Kunai (3.33%) * Skill Book: Gravity Well (2%) * Mana Potion (1%) * White Herb (0.67%) ===Recipes=== * Mana Potion (0.56%) * Street Lamp (0.29%) * Bass Guitar (0.25%) * Black Calamari (0.25%) ==Behavior== Just kinda vibes nd floats tbh :3...") |
Lightning266 (talk | contribs) m (→Drops) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: Monoghoul.png]] | |||
==Maps== | ==Maps== | ||
Deep Forest 1, Deep Forest 2 | Deep Forest 1, Deep Forest 2 | ||
| Line 5: | Line 7: | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ Monoghoul | |+ Monoghoul | ||
| HP: | | Level: 21 || EXP: 84 | ||
|style="color:green;"| Tameable: YES | |||
|- | |||
| HP: 500 || ATK: 11 || DEF: 5 | |||
|- | |- | ||
| MP: 50 || SPD: 2 || Type: Ghost | | MP: 50 || SPD: 2 || Type: Ghost | ||
| Line 11: | Line 16: | ||
==Drops== | ==Drops== | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Skill Book: Gravity Well (0.1%) | |||
* Skill Book: Gravity Well ( | * [[Mana Potion]] (0.56%) | ||
* Mana Potion ( | * [[White Herb]] (0.56%) | ||
* White Herb (0. | |||
===Recipes=== | ===Recipes=== | ||
* Mana Potion (0.56%) | * [[Mana Potion]] (0.56%) | ||
* Street Lamp (0.29%) | * [[Street Lamp]] (0.29%) | ||
* Bass Guitar (0.25%) | * [[Bass Guitar]] (0.25%) | ||
* Black Calamari (0.25%) | * [[Black Calamari]] (0.25%) | ||
==Behavior== | ==Behavior== | ||
Just kinda vibes | Just kinda floats nd vibes tbh :3, default flying enemy behaviour. | ||
==Trivia== | ==Trivia== | ||
[[Category:Monsters]] | |||
Latest revision as of 11:49, 6 January 2025
Maps
Deep Forest 1, Deep Forest 2
Stats
| Level: 21 | EXP: 84 | Tameable: YES |
| HP: 500 | ATK: 11 | DEF: 5 |
| MP: 50 | SPD: 2 | Type: Ghost |
Drops
- [???] Soul Crystals
Items
- Skill Book: Gravity Well (0.1%)
- Mana Potion (0.56%)
- White Herb (0.56%)
Recipes
- Mana Potion (0.56%)
- Street Lamp (0.29%)
- Bass Guitar (0.25%)
- Black Calamari (0.25%)
Behavior
Just kinda floats nd vibes tbh :3, default flying enemy behaviour.
