Red Crystal: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File: | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File:Redcrystal.png|150px]] | ||
|style="width: | |style="width:40%;padding-left:20px;"| | ||
'''Name''': Red Crystal | '''Name''': Red Crystal | ||
<br><br> | <br><br> | ||
'''Type''': Material | '''Type''': Material | ||
<br> | <br> | ||
'''Rarity''': 4 | <!-- | ||
background:#e28080; | |||
STR | |||
background:#cecd80; | |||
DEX | |||
background:#80d9e2; | |||
INT | |||
background:#959fdb; | |||
SPR | |||
background:#db95d1; | |||
CON | |||
background:#c895db; | |||
LUK | |||
background:#97a1a3; | |||
color:white; | |||
white-space: nowrap; | |||
DEF | |||
background:#555555; | |||
color:white; | |||
white-space: nowrap; | |||
SPD | |||
background:#555555; | |||
color:white; | |||
white-space: nowrap; | |||
JMP | |||
background:#ff5e5e; | |||
HP | |||
background:#3399ff; | |||
color:white; | |||
MP | |||
--> | |||
'''Rarity''': 4 <br><br> | |||
<!-- | |||
<span style="color:green;">YES</span> | |||
<span style="color:red;">NO</span><br> | |||
--> | |||
'''Crafting''': + Blacksmithing EXP <br> | |||
'''Material(s)''': [[Red Shard]] x35<br> | |||
'''Requirement''': Blacksmithing level 3<br> | |||
'''100% Success Rate''': Blacksmithing level | |||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> | ||
Line 12: | Line 51: | ||
A VERY powerful crystal...! | A VERY powerful crystal...! | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |||
'''How to Obtain''' | |||
<br> | |||
*Obtained from [[Mining]] [[Red ore vein]] and achieving perfect score | |||
*Obtained from [[Blacksmithing]] | |||
|} | |} | ||
<!-- | |||
|style="width:100%;padding-left:20px;"| | |||
'''How to Obtain''' | |||
<br> | |||
*Obtained from | |||
<br> | |||
'''Item dropped by:'''<br> | |||
* <br> | |||
'''Recipe dropped by:'''<br> | |||
* <br> | |||
--> | |||
==Trivia== | ==Trivia== | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Material]] | [[Category:Material]] | ||
[[Category:Crafting]] | |||
<!-- | |||
[[Category:Items]] | |||
[[Category:Block]] | |||
[[Category:Consumable]] | |||
[[Category:Material]] | |||
[[Category:Equipment]] | |||
[[Category:Hat]] | |||
[[Category:Body]] | |||
[[Category:Accessory]] | |||
[[Category:Effect]] | |||
[[Category:Ammo]] | |||
[[Category:Grapple]] | |||
[[Category:Backpack]] | |||
[[Category:Crafting]] | |||
--> |
Latest revision as of 02:57, 10 January 2025
![]() |
Name: Red Crystal
|
How to Obtain
|