Water Charge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
'''Cooldown:''' 1 sec<br> | '''Cooldown:''' 1 sec<br> | ||
'''Cost:''' 8 <span style="color:white;background:#3399ff"> | '''Cost:''' 8 <span style="color:white;background:#3399ff"> MP</span><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
| Line 50: | Line 50: | ||
<span style="color:white;background:#555555"> JMP</span> | <span style="color:white;background:#555555"> JMP</span> | ||
<span style="background:#ff5e5e "> HP</span><br> | <span style="background:#ff5e5e "> HP</span><br> | ||
<span style="color:white;background:#3399ff"> | <span style="color:white;background:#3399ff"> MP</span><br> | ||
--> | --> | ||
| Line 96: | Line 96: | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Consult the [[Element]] page for more info on how valuable Charge skills can be. | Consult the [[Element]] page for more info on how valuable Charge skills can be. | ||
Latest revision as of 02:32, 24 September 2025
Skill Upgrade
| Upgrade Guide | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Charge | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
| Lv 1 | 250 | 2 | |||||||||||||||||
| Lv 2 | 100 | 100 | 1 | ||||||||||||||||
| Lv 3 | 200 | 300 | 1 | ||||||||||||||||
| Lv 4 | 350 | 900 | 1 | ||||||||||||||||
| Lv 5 | Skill Upgrade Crystal Lv1 x1 | 500 | 2700 | 1 | |||||||||||||||
| Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
| Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
| Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
| Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
| Lv 10 | 4000 | 86400 | 1 | ||||||||||||||||
Tips and Tricks
Consult the Element page for more info on how valuable Charge skills can be.