Category:Weapon: Difference between revisions

From Soul's Remnant Wiki
Jump to navigation Jump to search
No edit summary
Line 49: Line 49:
| [[Focus]]        ||[[Psyche]]          ||  ||  || [[File:macroMagic.png|25px|link=]]↑ || [[File:macroFaith.png|25px|link=]]↑ ||  || MP Regeneration Per Tick || CON                             
| [[Focus]]        ||[[Psyche]]          ||  ||  || [[File:macroMagic.png|25px|link=]]↑ || [[File:macroFaith.png|25px|link=]]↑ ||  || MP Regeneration Per Tick || CON                             
|-
|-
| [[Bow]]          ||          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || ||                               
| [[Bow]]          ||          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate ||                               
|-
|-
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
Line 61: Line 61:
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range ||                               
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range ||                               
|-
|-
| [[Holy Arrow]]    ||[[Smite (Weapon)]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ || ||  ||                               
| [[Holy Arrow]]    ||[[Smite (Weapon)]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ || Elemental Chance ||  ||                               
|-
|-
| [[Holy Arrow]]    ||[[Wish]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ || ||  ||                               
| [[Holy Arrow]]    ||[[Wish]]        ||  || [[File:macroRanged.png|25px|link=]]↑ ||  || [[File:macroFaith.png|25px|link=]]↑ || Elemental Chance ||  ||                               
|-
|-
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  || ||  ||                             
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  || Bonus Damage ||  ||                             
|-
|-
| [[Javelin]]      ||[[Exchange]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  || ||  ||                             
| [[Javelin]]      ||[[Exchange]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  || Bonus Damage ||  ||                             
|-
|-
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             

Revision as of 02:16, 29 September 2025

Type

change element

Progression

6 Stone 12 Copper 18 Quartz 24 Iron 30 Petrified 36 Stinky 42 Eerie 48 Deep 54 Repressive 60 Sharp 66 Radiant 72 Mystical 78 Arcane 84 Form Change 90 Radiant Form Change 96 Inverse Form Change

Bonus Stat

Level 30 (petrified) you get the first one Level 54 (repressive) you get the second one

Upgrade Slots

2 at stone (6) 3 at copper (12) 4 at Iron (24) 5 at Deep (48) 6 at Radiant (66) 7 at Form Change (84) 8 at Inverse (96)

Weapon Details
Base Form Change Melee Range Magic Faith Global Additional Line 1 Additional Line 2
Orb Innocence Global Attack Speed Damage Balance
Focus Divinity MP Regeneration Per Tick Elemental Potency
Focus Psyche MP Regeneration Per Tick CON
Bow Crit Rate
Bow Shooting Star Crit Rate Projectile Speed
Shield Perseverance Defense
Shield Judgement Global Attack
Spellblade Sacrifice Skill Range
Spellblade Solitude Skill Range
Holy Arrow Smite (Weapon) Elemental Chance
Holy Arrow Wish Elemental Chance
Javelin Messenger Bonus Damage
Javelin Exchange Bonus Damage
Sword Sword of Heart Melee Attack Speed Melee Damage
Kunai Knull Range Attack Speed Range Damage
Magic Wand Tear of the Fallen Magic Attack Speed Magic Damage
Cross Faith Faith Attack Speed Faith Damage

Pages in category "Weapon"

This category contains only the following page.