Guild: Difference between revisions

Line 51: Line 51:
| '''Level''' || '''Cost''' || '''Requirements''' || '''Total Guild Perks''' || '''Maximum Members''' || '''Active Perks'''
| '''Level''' || '''Cost''' || '''Requirements''' || '''Total Guild Perks''' || '''Maximum Members''' || '''Active Perks'''
|-
|-
| 2 || [?] SC || 1 member || [?] || [?] || 3
| 2 || [?] SC || 1 member || [?] || [?] || 1
|-
|-
| 3 || [?] SC || 2 members || [?] || [?] || 3
| 3 || [?] SC || 2 members || [?] || [?] || 2
|-
|-
| 4 || [?] SC || 3 members || [?] || [?] || 3
| 4 || [?] SC || 3 members || [?] || [?] || 3
Line 59: Line 59:
| 5 || [?] SC || 4 members || [?] || [?] || 3
| 5 || [?] SC || 4 members || [?] || [?] || 3
|-
|-
| 6 || [?] SC || 5 members || [?] || [?] || 3
| 6 || [?] SC || 5 members || [?] || [?] || 4
|-
|-
| 7 || [?] SC || 6 members || [?] || [?] || 3
| 7 || [?] SC || 6 members || [?] || [?] || 4
|-
|-
| 8 || [?] SC || 7 members || [?] || [?] || 3
| 8 || 300,000 SC || 7 members || 42 || 19 || 5
|-
|-
| 9 || [?] SC || 8 members || [?] || [?] || 3
| 9 || [?] SC || 8 members || [?] || [?] || 5
|-
|-
| 10 || [?] SC || 9 members || [?] || [?] || 3
| 10 || [?] SC || 9 members || [?] || [?] || 5
|-
|-
| 11 || [?] SC || 10 members || [?] || [?] || 3
| 11 || [?] SC || 10 members || [?] || [?] || 5
|-
|-
| 12 || [?] SC || 11 members || [?] || [?] || 3
| 12 || [?] SC || 11 members || [?] || [?] || 5
|-
|-
| 13 || [10,000,000] SC || 12 members || [?] || [?] || 5
| 13 || [10,000,000] SC || 12 members || [?] || [?] || 5
|-
|-
| 14 || [?] SC || 13 members || [?] || [?] || 3
| 14 || [?] SC || 13 members || [?] || [?] || 5
|-
|-
| 15 || [?] SC || 14 members || [?] || [?] || 3
| 15 || [?] SC || 14 members || [?] || [?] || 5
|-
|-
| 16 || [?] SC || 15 members || [?] || [?] || 3
| 16 || [?] SC || 15 members || [?] || [?] || 5
|}
|}


member
2,739

edits