Desert 7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Guninvalid (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{MapPaste | {{MapPaste | ||
|Map Level= | |Map Level= | ||
85 | |||
|Monster(s)= | |Monster(s)= | ||
• [[Blaze]]<br>• [[Saowl]]<br>• [[Haunted Flame]]<br>• [[Phantom]]<br>• [[Black Cloudsheep]]<br> | • [[Blaze]]<br>• [[Saowl]]<br>• [[Haunted Flame]]<br>• [[Phantom]]<br>• [[Black Cloudsheep]]<br> | ||
|Essence(s)= | |Essence(s)= | ||
• [[Desert Essence]]<br> | • [[Radiant Desert Essence]]<br>• [[Radiant Raging Essence]]<br> | ||
|Portal(s)= | |Portal(s)= | ||
• [[Desert 8]]<br>• [[Desert 5]]<br> | • [[Desert 8]]<br>• [[Desert 5]]<br>• [[Pyramid]]<br> | ||
|Herbalism= | |Herbalism= | ||
• [[Lavana]]<br>• [[Ashen Wood]]<br>• [[Fire Weed]]<br>• [[Hell Chili]]<br>• [[Desert Flower]]<br>• [[Cactus Fruit]]<br>• [[Desert Sage]]<br>• [[Cactus (Resource)]]<br> | • [[Lavana]]<br>• [[Ashen Wood]]<br>• [[Fire Weed]]<br>• [[Hell Chili]]<br>• [[Desert Flower]]<br>• [[Cactus Fruit]]<br>• [[Desert Sage]]<br>• [[Cactus (Resource)]]<br> | ||
| Line 16: | Line 16: | ||
{{MapsNavbox}} | {{MapsNavbox}} | ||
[[Category:Maps]] | [[Category:Desert Maps]] | ||
Latest revision as of 23:55, 20 October 2025
Map Level 85
Monster(s):
• Blaze
• Saowl
• Haunted Flame
• Phantom
• Black Cloudsheep
Essence(s):
• Radiant Desert Essence
• Radiant Raging Essence
Portal(s):
• Desert 8
• Desert 5
• Pyramid
Herbalism:
• Lavana
• Ashen Wood
• Fire Weed
• Hell Chili
• Desert Flower
• Cactus Fruit
• Desert Sage
• Cactus (Resource)
• Lavana
• Ashen Wood
• Fire Weed
• Hell Chili
• Desert Flower
• Cactus Fruit
• Desert Sage
• Cactus (Resource)