Forest 1: Difference between revisions
Jump to navigation
Jump to search
(Create redirect) Tag: New redirect |
Guninvalid (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
# | {{MapPaste | ||
|Map Level= | |||
40 | |||
|Monster(s)= | |||
• [[Ferni]]<br> | |||
|Essence(s)= | |||
• [[Life Essence]]<br> | |||
|Interact(s)= | |||
• [[:Category:Maps#Goddess Statues|Goddess Statue]]<br> | |||
|Portal(s)= | |||
• [[Deep Forest 1]]<br>• [[Forest Pond]]<br>• [[Forest 2]]<br>• [[Plains 1]]<br> | |||
|Herbalism= | |||
• [[Oak Wood]]<br>• [[Melon]]<br>• [[Hard Wood]]<br>• [[Sweet Fern]]<br>• [[Forest Seal]]<br> | |||
|Mining= | |||
• [[Emerald]]<br>• [[Malachite]]<br> | |||
}} | |||
{{MapsNavbox}} | |||
[[Category:Forest Maps]] | |||
Latest revision as of 23:57, 20 October 2025
Map Level 40
Monster(s):
• Ferni
Essence(s):
• Life Essence
Interact(s):
• Goddess Statue
Portal(s):
• Deep Forest 1
• Forest Pond
• Forest 2
• Plains 1