Blue INT Gem: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|150px |style="width:40%;padding-left:20px;"| '''Name''': Blue INT Gem <br><br> '''Type''': Consumable <br> <p> <span>'''Effect''':</span> <span style=" border: 3px round #222222; border-radius: 10px; background: #80d9e2; padding: 6px; ">+3 INT</span> </p> '''Rarity''': 5 <br><br> '''Description:'''<br> <b>...") |
Lightning266 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
'''Dropped by:''' | '''Dropped by:''' | ||
<p> | <p> | ||
[[ | [[Chrono]]? (6.667% 1 in 15) <br> | ||
[[Reaperfish]] (10% 1 in 10) <br> | |||
[[Angeling]] (0.6667% 1 in 150) <br> | [[Angeling]] (0.6667% 1 in 150) <br> | ||
[[Night Reaper]] (12.5% 1 in 8) <br> | [[Night Reaper]] (12.5% 1 in 8) <br> | ||
Line 35: | Line 36: | ||
==Trivia== | ==Trivia== | ||
Latest revision as of 18:38, 10 August 2023
Name: Blue INT Gem
Effect: +3 INT Rarity: 5
|
Dropped by:
Chrono? (6.667% 1 in 15) |