Bubble Snake: Difference between revisions
mNo edit summary |
Lightning266 (talk | contribs) m (→Recipes) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 325 || ATK: 10 || DEF: 6 | ||
|- | |- | ||
| MP: 80 || SPD: 2 | | MP: 80 || SPD: 2 || Type: Water | ||
|} | |} | ||
| Line 16: | Line 16: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Light Essence ( | * [[Light Essence]] (0.2%) | ||
* +3 DEF Red Upgrade Gem (0.13%) | * +3 DEF [[Red Upgrade Gem]] (0.13%) | ||
===Recipes=== | ===Recipes=== | ||
* Flute (0. | * [[Flute]] (0.17%) | ||
* Lime Smoothie (0. | * [[Lime Smoothie]] (0.15%) | ||
* Stylish | * [[Stylish sushi]] (0.17%) | ||
* Magic Storage Chest (0. | * [[Magic Storage Chest]] (0.17%) | ||
* [[Wispy Oracle]] (0.17%) | |||
==Behavior== | ==Behavior== | ||
Latest revision as of 11:49, 31 December 2024
Maps
Deep Ocean 1, Deep Ocean 2, Ocean 2
Stats
| Level: 16 | EXP: 94 | Tameable: YES |
| HP: 325 | ATK: 10 | DEF: 6 |
| MP: 80 | SPD: 2 | Type: Water |
Drops
- [???] Soul Crystals
Items
- Light Essence (0.2%)
- +3 DEF Red Upgrade Gem (0.13%)
Recipes
- Flute (0.17%)
- Lime Smoothie (0.15%)
- Stylish sushi (0.17%)
- Magic Storage Chest (0.17%)
- Wispy Oracle (0.17%)
Behavior
Just kinda swims around and vibes tbh :3
