Cat Golem: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Maps== Deep Forest 2 ==Stats== {| class="wikitable" style="margin:left" |+ Cat Golem | Level: 30 || EXP: 470 |style="color:green;"| Tameable: YES |- | HP: 1550 || ATK: 19 || DEF: 20 |- | MP: 30 || SPD: 1.75 || Type: Normal |} ==Drops== * [???] Soul Crystals ===Items=== * Rubble (6.67%) * White Herb (4.55%) * White Seeds (2%) * Cat Ears (0.25%) * +3 CON Blue Upgrade Gem (0.13%) * +5 DEX Red Upgrade Gem (0.12%) ===Recipes=== * Great Health Potion (0.50%) * Rock Pendan...") |
Guninvalid (talk | contribs) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: Cat_Golem.png]] | |||
==Maps== | ==Maps== | ||
Deep Forest 2 | Deep Forest 2 | ||
| Line 7: | Line 9: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 1150 || ATK: 19 || DEF: 14 | ||
|- | |- | ||
| MP: 30 || SPD: 1.75 || Type: Normal | | MP: 30 || SPD: 1.75 || Type: Normal | ||
| Line 15: | Line 17: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Rubble ( | * [[Rubble]] (10%) | ||
* White Herb ( | * [[White Herb]] (0.36%) | ||
* White Seeds ( | * [[White Seeds]] (0.67%) | ||
* Cat Ears (0. | * [[Cat Ears]] (0.11%) | ||
* + | * +2 CON [[Blue Upgrade Gem]] (0.13%) | ||
* + | * +3 DEX [[Red Upgrade Gem]] (0.13%) | ||
===Recipes=== | ===Recipes=== | ||
* Great Health Potion (0. | * [[Great Health Potion]] (0.17%) | ||
* Rock Pendant (0. | * [[Rock Pendant]] (0.17%) | ||
* Magic Storage Chest (0. | * [[Magic Storage Chest]] (0.17%) | ||
==Behavior== | ==Behavior== | ||
Moves slowly, but sometimes makes larger jumps. | |||
==Trivia== | ==Trivia== | ||
* Due to it's high HP and DEF stats, this monster is a good choice for an early game tameable pet. | * Due to it's high HP and DEF stats, this monster is a good choice for an early game tameable pet. | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Latest revision as of 08:20, 5 March 2025
Maps
Deep Forest 2
Stats
| Level: 30 | EXP: 470 | Tameable: YES |
| HP: 1150 | ATK: 19 | DEF: 14 |
| MP: 30 | SPD: 1.75 | Type: Normal |
Drops
- [???] Soul Crystals
Items
- Rubble (10%)
- White Herb (0.36%)
- White Seeds (0.67%)
- Cat Ears (0.11%)
- +2 CON Blue Upgrade Gem (0.13%)
- +3 DEX Red Upgrade Gem (0.13%)
Recipes
- Great Health Potion (0.17%)
- Rock Pendant (0.17%)
- Magic Storage Chest (0.17%)
Behavior
Moves slowly, but sometimes makes larger jumps.
Trivia
- Due to it's high HP and DEF stats, this monster is a good choice for an early game tameable pet.
