Dark Bullet-knife: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
mNo edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
'''Name''': Dark Bullet-knife | '''Name''': Dark Bullet-knife | ||
<br><br> | <br><br> | ||
'''Type''': | '''Type''': Equipment, Ammo | ||
<br> | <br> | ||
<p> | <p> | ||
Line 12: | Line 12: | ||
border-radius: 10px; | border-radius: 10px; | ||
background: #e28080; | background: #e28080; | ||
padding: | padding: 3px; | ||
">Base Damage +8</span> | ">Base Damage +8</span> | ||
Line 19: | Line 19: | ||
'''Rarity''': 6 | '''Rarity''': 6 | ||
<br> | <br> | ||
'''Crafting''': | '''Crafting''': [[Darkshard]] x10, [[Dark Essence]] x15, [[Iron Ingot]] x40 | ||
<br> | |||
'''Requirement''': Blacksmithing level 8 | |||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> | ||
<b><i>" | <b><i>" | ||
It emanates darkness. The strongest throwing knife... it's clearly very dangerous when thrown. | It emanates darkness. The strongest throwing knife... it's clearly very dangerous when<br> thrown. | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
''' | '''How to Obtain:''' | ||
< | *Obtained from [[Blacksmithing]] | ||
[[Reaperfish]] (33.33% 1 in 3) <br> | <br> | ||
[[Lost Bard]] (2.5% 1 in 40) <br> | '''Recipe dropped by:''' | ||
*[[Death Mist]] (0.15%) <br> | |||
*[[Reaperfish]] (33.33% 1 in 3) <br> | |||
*[[Lost Bard]] (2.5% 1 in 40) <br> | |||
*[[Lost Ruins]] (0.18%) | |||
|} | |} | ||
Line 36: | Line 41: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category: | [[Category:Equipment]] | ||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Crafting]] |
Latest revision as of 08:29, 8 January 2025
Name: Dark Bullet-knife
Effect: Base Damage +8 Rarity: 6
|
How to Obtain:
|