Seafood Supreme: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) (Fixed line break when there's too many buffs) |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File: | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File:Seafood_Supreme.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Name''': Seafood Supreme | '''Name''': Seafood Supreme | ||
Line 106: | Line 106: | ||
background: #3399ff; | background: #3399ff; | ||
padding: 3px; | padding: 3px; | ||
color:white; | |||
white-space: nowrap; | white-space: nowrap; | ||
">Heals | ">Heals 30 MP</span> | ||
</p> | </p> | ||
'''Duration''': | '''Duration''': 400 seconds <br> | ||
'''Rarity''': | '''Rarity''': 9<br><br> | ||
'''Crafting''': + Cooking EXP <br> | '''Crafting''': +2500 Cooking EXP <br> | ||
'''Material(s)''': | '''Material(s)''': [[Exotic Tuna]] x1, [[Ice Salmon]] x1, [[Sulphur Squid]] x1, [[Chomper]] x1<br> | ||
'''Requirement''': Cooking Level 9 <br> | '''Requirement''': Cooking Level 9 <br> | ||
'''100% Success Rate''': Cooking Level 9 | '''100% Success Rate''': Cooking Level 9 | ||
Line 120: | Line 121: | ||
'''Description:'''<br> | '''Description:'''<br> | ||
<b><i>" | <b><i>" | ||
You basically combined every fish you could find, and it actually went <br> fairly well! | You basically combined every fish you could find, and it actually went <br> fairly well! What a masterpiece of a dish. | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
Line 129: | Line 130: | ||
'''Recipe dropped by:''' | '''Recipe dropped by:''' | ||
<p> | <p> | ||
[[Droppo]] (0.15%) <br> | *[[Droppo]] (0.15%) <br> | ||
[[Soulfish]] (0.17%) <br> | *[[Soulfish]] (0.17%) <br> | ||
</p> | </p> | ||
|} | |} | ||
<!-- | |||
'''How to Obtain''' | |||
<br> | |||
*Obtained from | |||
<br> | |||
'''Item dropped by:'''<br> | |||
* <br> | |||
'''Recipe dropped by:'''<br> | |||
* <br> | |||
--> | |||
==Trivia== | ==Trivia== | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Consumable]] | [[Category:Consumable]] | ||
[[Category:Crafting]] | |||
<!-- | |||
[[Category:Items]] | |||
[[Category:Block]] | |||
[[Category:Consumable]] | |||
[[Category:Material]] | |||
[[Category:Equipment]] | |||
[[Category:Hat]] | |||
[[Category:Body]] | |||
[[Category:Accessory]] | |||
[[Category:Effect]] | |||
[[Category:Ammo]] | |||
[[Category:Grapple]] | |||
[[Category:Backpack]] | |||
[[Category:Crafting]] | |||
--> |
Latest revision as of 03:08, 9 January 2025
Name: Seafood Supreme
Effect:
+4 STR
+4 DEX
+4 INT
+4 SPR
+4 CON
+4 LUK
+3 DEF
Duration: 400 seconds |
How to Obtain
|