Giga: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Maps== Deep Ocean 1 ==Stats== {| class="wikitable" style="margin:left" |+ Giga | Level: 28 || EXP: 192 |style="color:green;"| Tameable: YES |- | HP: 1100 || ATK: 22 || DEF: 11 |- | MP: 34 || SPD: 3.20 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Shell Piece (0.50%) * +5 STR Red Upgrade Gem (0.18%) * Skill Book: Armor Link (0.15%) ===Recipes=== * Strong Soda (0.50%) * Great Health Potion (0.50%) * Spiky Shell (0.40%) ==Behavior== Just kinda vibes...") |
Lightning266 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: Giga.png]] | |||
==Maps== | ==Maps== | ||
Deep Ocean 1 | Deep Ocean 1, Sheep Beach | ||
==Stats== | ==Stats== | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
| Line 7: | Line 9: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 1000 || ATK: 18 || DEF: 11 | ||
|- | |- | ||
| MP: 34 || SPD: 3 | | MP: 34 || SPD: 3 || Type: Water | ||
|} | |} | ||
| Line 15: | Line 17: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Shell Piece ( | * [[Shell Piece]] (20%) | ||
* + | * +3 STR [[Red Upgrade Gem]] (0.18%) | ||
* Skill Book: Armor Link (0. | * Skill Book: Armor Link (0.13%) | ||
===Recipes=== | ===Recipes=== | ||
* Strong Soda (0. | * [[Strong Soda]] (0.25%) | ||
* Great Health Potion (0. | * [[Great Health Potion]] (0.25%) | ||
* Spiky Shell (0. | * [[Spiky Shell]] (0.29%) | ||
==Behavior== | ==Behavior== | ||
Just kinda vibes tbh :3 | Just kinda vibes tbh :3, can shoot projectile | ||
==Trivia== | ==Trivia== | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Latest revision as of 11:57, 31 December 2024
Maps
Deep Ocean 1, Sheep Beach
Stats
| Level: 28 | EXP: 192 | Tameable: YES |
| HP: 1000 | ATK: 18 | DEF: 11 |
| MP: 34 | SPD: 3 | Type: Water |
Drops
- [???] Soul Crystals
Items
- Shell Piece (20%)
- +3 STR Red Upgrade Gem (0.18%)
- Skill Book: Armor Link (0.13%)
Recipes
- Strong Soda (0.25%)
- Great Health Potion (0.25%)
- Spiky Shell (0.29%)
Behavior
Just kinda vibes tbh :3, can shoot projectile
