Pimchy: Difference between revisions
(Created page with "==Maps== Beach and Ocean Maps [???] ==Stats== {| class="wikitable" style="margin:left" |+ Pimchy | Level: 18 || EXP: 152 |style="color:green;"| Tameable: YES |- | HP: 256 || ATK: 10 || DEF: 5 |- | MP: 50 || SPD: 1.2 || Type: Water |} ==Drops== * [???] Soul Crystals ===Items=== * Sugar (3.3%) * Skill Book: [???] (1.7%) * [???] Red Upgrade Gem (0.4%) * [???] Green Upgrade Gem (0.3%) ===Recipes=== * [???] (2%) * [???] (2%) * [???] (2%) ==Behavior== Pimchy will hide in i...") |
Lightning266 (talk | contribs) (→Trivia) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: Pimchy.png]] | |||
==Maps== | ==Maps== | ||
Ocean 1, Ocean 2 | |||
==Stats== | ==Stats== | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
| Line 7: | Line 10: | ||
|style="color:green;"| Tameable: YES | |style="color:green;"| Tameable: YES | ||
|- | |- | ||
| HP: | | HP: 250 || ATK: 8 || DEF: 5 | ||
|- | |- | ||
| MP: 50 || SPD: 1 | | MP: 50 || SPD: 1 || Type: Water | ||
|} | |} | ||
| Line 15: | Line 18: | ||
* [???] Soul Crystals | * [???] Soul Crystals | ||
===Items=== | ===Items=== | ||
* Sugar ( | * [[Sugar]] (2%) | ||
* Skill Book: [ | * Skill Book: [Revitalize] (0.4%) | ||
* [ | * +3 DEF [[Red Upgrade Gem]] (0.4%) | ||
* [ | * +1 DEF [[Green Upgrade Gem]] (0.4%) | ||
===Recipes=== | ===Recipes=== | ||
* [ | * [[Strong Sushi]] (0.5%) | ||
* [ | * [[Dye]] (0.5%) | ||
* [ | * [[Lemon Pie]] (0.5%) | ||
==Behavior== | ==Behavior== | ||
| Line 29: | Line 32: | ||
==Trivia== | ==Trivia== | ||
* The Monster Research log for this monster was not finished in the 2022 playtest, so information is gathered from the Soul's Remnant Library which does not include map, skill book, gem, or crafting recipe information. | |||
* <s>The Monster Research log for this monster was not finished in the 2022 playtest, so information is gathered from the Soul's Remnant Library which does not include map, skill book, gem, or crafting recipe information.</s> Research log completed, credit to the player "camcard" | |||
* Pimchy retains it's behavior when tamed, making it a niche/quirky option to level the Taming skill. | * Pimchy retains it's behavior when tamed, making it a niche/quirky option to level the Taming skill. | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Latest revision as of 13:04, 31 December 2024
Maps
Ocean 1, Ocean 2
Stats
| Level: 18 | EXP: 152 | Tameable: YES |
| HP: 250 | ATK: 8 | DEF: 5 |
| MP: 50 | SPD: 1 | Type: Water |
Drops
- [???] Soul Crystals
Items
- Sugar (2%)
- Skill Book: [Revitalize] (0.4%)
- +3 DEF Red Upgrade Gem (0.4%)
- +1 DEF Green Upgrade Gem (0.4%)
Recipes
- Strong Sushi (0.5%)
- Dye (0.5%)
- Lemon Pie (0.5%)
Behavior
Pimchy will hide in it's shell if a player gets too close. While in it's shell, it will take minimal damage.
Trivia
The Monster Research log for this monster was not finished in the 2022 playtest, so information is gathered from the Soul's Remnant Library which does not include map, skill book, gem, or crafting recipe information.Research log completed, credit to the player "camcard"- Pimchy retains it's behavior when tamed, making it a niche/quirky option to level the Taming skill.
