Sheep Beach: Difference between revisions
Jump to navigation
Jump to search
(Create redirect) Tag: New redirect |
Guninvalid (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{MapPaste | |||
|Map Level= | |||
11 | |||
|Monster(s)= | |||
• [[Cloudsheep]]<br>• [[Slime]]<br>• [[Giga]]<br>• [[Bubble Spirit]]<br> | |||
|Essence(s)= | |||
• [[Dull Life Essence]]<br> | |||
|Portal(s)= | |||
• [[Plains 3]]<br> | |||
|Herbalism= | |||
• [[Coconut]]<br>• [[Coconut Wood]]<br>• [[Sea Grapes]]<br> | |||
|Mining= | |||
• [[Quartz]]<br>• [[Stone]]<br> | |||
}} | |||
{{MapsNavbox}} | |||
[[Category:Plains Maps]] | |||
[[Category:Hidden Maps]] | |||
Latest revision as of 00:14, 21 October 2025
Map Level 11
Monster(s):
• Cloudsheep
• Slime
• Giga
• Bubble Spirit
Essence(s):
• Dull Life Essence
Portal(s):
• Plains 3