Revitalize: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
'''Cooldown:''' 6.5 sec<br> | '''Cooldown:''' 6.5 sec<br> | ||
'''Cost:''' 6 <span style="background:#3399ff"> | '''Cost:''' 6 <span style="color:white;background:#3399ff"> MP</span><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
Line 51: | Line 51: | ||
<span style="color:white;background:#555555"> JMP</span> | <span style="color:white;background:#555555"> JMP</span> | ||
<span style="background:#ff5e5e "> HP</span><br> | <span style="background:#ff5e5e "> HP</span><br> | ||
<span style="background:#3399ff"> | <span style="color:white;background:#3399ff"> MP</span><br> | ||
--> | --> | ||
Line 77: | Line 77: | ||
|Lv 3 || || 200 ||300 || 1 | |Lv 3 || || 200 ||300 || 1 | ||
|- | |- | ||
|Lv 4 || | |Lv 4 || || 350 ||900 || 1 | ||
|- | |- | ||
|Lv 5 || | |Lv 5 ||[[Skill Upgrade Crystal Lv1]] x1 || 500 ||2700 || 1 | ||
|- | |- | ||
|Lv 6 || | |Lv 6 ||[[Blue Crystal]] x5 || 750 ||5400 || 1 | ||
|- | |- | ||
|Lv 7 || || 1000 ||10800|| 1 | |Lv 7 || || 1000 ||10800|| 1 | ||
Line 98: | Line 98: | ||
Picking this up early on can be very helpful, so you're not only counting on potions. | Picking this up early on can be very helpful, so you're not only counting on potions. | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Magic]] | [[Category:Magic]] | ||
[[Category:Support]] | [[Category:Support]] | ||
[[Category:Crafting]] | |||
<!-- | <!-- | ||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 02:56, 9 January 2025
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revitalize | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | 50 | 3 | |||||||||||||||||
Lv 2 | 100 | 100 | 1 | ||||||||||||||||
Lv 3 | 200 | 300 | 1 | ||||||||||||||||
Lv 4 | 350 | 900 | 1 | ||||||||||||||||
Lv 5 | Skill Upgrade Crystal Lv1 x1 | 500 | 2700 | 1 | |||||||||||||||
Lv 6 | Blue Crystal x5 | 750 | 5400 | 1 | |||||||||||||||
Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
Lv 10 | 4000 | 86400 | 1 |
Tips and Tricks
Picking this up early on can be very helpful, so you're not only counting on potions.