Upward Strike: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|style="width:20%; background-color:gray;padding:30px; text-align: center; vertical-align: middle;"|[[File:Upward_strike_scaled_16x_pngcrushed.png|150px]] | |style="width:20%; background-color:gray;padding:30px; text-align: center; vertical-align: middle;"|[[File:Upward_strike_scaled_16x_pngcrushed.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Skill Name:''' | '''Skill Name:''' Upward Strike<br> | ||
<p> | <p> | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> | ||
Line 50: | Line 50: | ||
<span style="color:white;background:#555555"> JMP</span> | <span style="color:white;background:#555555"> JMP</span> | ||
<span style="background:#ff5e5e "> HP</span><br> | <span style="background:#ff5e5e "> HP</span><br> | ||
<span style="color:white;background:#3399ff"> | <span style="color:white;background:#3399ff"> MP</span><br> | ||
--> | --> | ||
Line 76: | Line 76: | ||
|Lv 3 || || 200 ||300 || 1 | |Lv 3 || || 200 ||300 || 1 | ||
|- | |- | ||
|Lv 4 || | |Lv 4 || || 350 ||900 || 1 | ||
|- | |- | ||
|Lv 5 || | |Lv 5 ||[[Skill Upgrade Crystal Lv1]] x1 || 500 ||2700 || 1 | ||
|- | |- | ||
|Lv 6 || || 750 ||5400 || 1 | |Lv 6 || || 750 ||5400 || 1 | ||
Line 96: | Line 96: | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Physical]] | [[Category:Physical]] | ||
[[Category:Movement]] | [[Category:Movement]] | ||
[[Category:Crafting]] | |||
<!-- | <!-- | ||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 02:59, 9 January 2025
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upward Strike | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | 50 | 3 | |||||||||||||||||
Lv 2 | 100 | 100 | 1 | ||||||||||||||||
Lv 3 | 200 | 300 | 1 | ||||||||||||||||
Lv 4 | 350 | 900 | 1 | ||||||||||||||||
Lv 5 | Skill Upgrade Crystal Lv1 x1 | 500 | 2700 | 1 | |||||||||||||||
Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
Lv 10 | 4000 | 86400 | 1 |