Dark Bullet-knife: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
</p> | </p> | ||
'''Rarity''': 6 | <!-- | ||
<br> | background:#e28080; | ||
'''Crafting''': [[Darkshard]] x10, [[Dark Essence]] x15, [[Iron Ingot]] x40 | STR | ||
<br> | background:#cecd80; | ||
'''Requirement''': Blacksmithing level 8 | DEX | ||
background:#80d9e2; | |||
INT | |||
background:#959fdb; | |||
SPR | |||
background:#db95d1; | |||
CON | |||
background:#c895db; | |||
LUK | |||
background:#97a1a3; | |||
color:white; | |||
white-space: nowrap; | |||
DEF | |||
background:#555555; | |||
color:white; | |||
white-space: nowrap; | |||
SPD | |||
background:#555555; | |||
color:white; | |||
white-space: nowrap; | |||
JMP | |||
background:#ff5e5e; | |||
HP | |||
background:#3399ff; | |||
color:white; | |||
MP | |||
--> | |||
'''Rarity''': 6 <br><br> | |||
'''Dyeable''': <span style="color:red;">NO</span><br> | |||
<!-- | |||
<span style="color:green;">YES</span> | |||
<span style="color:red;">NO</span><br> | |||
--> | |||
'''Crafting''': + Blacksmithing EXP <br> | |||
'''Material(s)''': [[Darkshard]] x10, [[Dark Essence]] x15, [[Iron Ingot]] x40<br> | |||
'''Requirement''': Blacksmithing level 8<br> | |||
'''100% Success Rate''': Blacksmithing level | |||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> | ||
<b><i>" | <b><i>" | ||
It emanates darkness. The strongest throwing knife... it's clearly very dangerous when thrown. | It emanates darkness. The strongest throwing knife... it's clearly very dangerous when<br> thrown. | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''How to Obtain | '''How to Obtain''' | ||
*Obtained from [[Blacksmithing]] | *Obtained from [[Blacksmithing]] | ||
<br> | <br> | ||
Line 37: | Line 73: | ||
*[[Lost Ruins]] (0.18%) | *[[Lost Ruins]] (0.18%) | ||
|} | |} | ||
<!-- | |||
|style="width:100%;padding-left:20px;"| | |||
'''How to Obtain''' | |||
<br> | |||
*Obtained from | |||
<br> | |||
'''Item dropped by:'''<br> | |||
* <br> | |||
'''Recipe dropped by:'''<br> | |||
* <br> | |||
--> | |||
==Trivia== | ==Trivia== | ||
Line 44: | Line 90: | ||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
<!-- | |||
[[Category:Items]] | |||
[[Category:Block]] | |||
[[Category:Consumable]] | |||
[[Category:Material]] | |||
[[Category:Equipment]] | |||
[[Category:Hat]] | |||
[[Category:Body]] | |||
[[Category:Accessory]] | |||
[[Category:Effect]] | |||
[[Category:Ammo]] | |||
[[Category:Grapple]] | |||
[[Category:Backpack]] | |||
[[Category:Crafting]] | |||
--> |
Latest revision as of 03:18, 10 January 2025
Name: Dark Bullet-knife
Effect: Base Damage +8 Rarity: 6 |
How to Obtain
|