Template:ItemCard/WeaponStat: Difference between revisions
Lightning266 (talk | contribs) mNo edit summary |
Lightning266 (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Dull</th> | <th style="width:20%;">Dull</th> | ||
<th>Normal</th> | <th style="width:20%;">Normal</th> | ||
<th>Radiant</th> | <th style="width:20%;">Radiant</th> | ||
<th>Gem</th> | <th style="width:20%;">Gem</th> | ||
</tr> | </tr> | ||
{{#if:{{{global_dull|}}}{{{global_normal|}}}{{{global_radiant|}}}{{{global_gem|}}}| | |||
<tr> | |||
<td>Global Attack</td> | |||
<td>{{{global_dull|}}}</td> | |||
<td>{{{global_normal|}}}</td> | |||
<td>{{{global_radiant|}}}</td> | |||
<td>{{{global_gem|}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{melee_dull|}}}{{{melee_normal|}}}{{{melee_radiant|}}}{{{melee_gem|}}}| | {{#if:{{{melee_dull|}}}{{{melee_normal|}}}{{{melee_radiant|}}}{{{melee_gem|}}}| | ||
| Line 21: | Line 31: | ||
}} | }} | ||
{{#if:{{{ranged_dull|}}}{{{ranged_normal|}}}{{{ranged_radiant|}}}{{{ranged_gem|}}} | {{#if:{{{ranged_dull|}}}{{{ranged_normal|}}}{{{ranged_radiant|}}}{{{ranged_gem|}}}| | ||
<tr> | <tr> | ||
<td>Ranged Attack</td> | <td>Ranged Attack</td> | ||
| Line 31: | Line 41: | ||
}} | }} | ||
{{#if:{{{magic_dull|}}}{{{magic_normal|}}}{{{magic_radiant|}}}{{{magic_gem|}}} | {{#if:{{{magic_dull|}}}{{{magic_normal|}}}{{{magic_radiant|}}}{{{magic_gem|}}}| | ||
<tr> | <tr> | ||
<td>Magic Attack</td> | <td>Magic Attack</td> | ||
| Line 41: | Line 51: | ||
}} | }} | ||
{{#if:{{{crit_rate_dull|}}}{{{crit_rate_normal|}}}{{{crit_rate_radiant|}}}{{{crit_rate_gem|}}} | {{#if:{{{crit_damage_dull|}}}{{{crit_damage_normal|}}}{{{crit_damage_radiant|}}}{{{crit_damage_gem|}}}| | ||
<tr> | |||
<td>Crit Damage</td> | |||
<td>{{{crit_damage_dull|}}}</td> | |||
<td>{{{crit_damage_normal|}}}</td> | |||
<td>{{{crit_damage_radiant|}}}</td> | |||
<td>{{{crit_damage_gem|}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{crit_rate_dull|}}}{{{crit_rate_normal|}}}{{{crit_rate_radiant|}}}{{{crit_rate_gem|}}}| | |||
<tr> | <tr> | ||
<td>Crit Rate</td> | <td>Crit Rate</td> | ||
| Line 51: | Line 71: | ||
}} | }} | ||
{{#if:{{{element_chance_dull|}}}{{{ | {{#if:{{{elemental_potency_dull|}}}{{{elemental_potency_normal|}}}{{{elemental_potency_radiant|}}}{{{elemental_potency_gem|}}}| | ||
<tr> | |||
<td>Elemental Potency</td> | |||
<td>{{{elemental_potency_dull|}}}</td> | |||
<td>{{{elemental_potency_normal|}}}</td> | |||
<td>{{{elemental_potency_radiant|}}}</td> | |||
<td>{{{elemental_potency_gem|}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{element_chance_dull|}}}{{{elemental_chance_normal|}}}{{{elemental_chance_radiant|}}}{{{elemental_chance_gem|}}}| | |||
<tr> | <tr> | ||
<td>Elemental Chance</td> | <td>Elemental Chance</td> | ||
<td>{{{ | <td>{{{elemental_chance_dull|}}}</td> | ||
<td>{{{ | <td>{{{elemental_chance_normal|}}}</td> | ||
<td>{{{ | <td>{{{elemental_chance_radiant|}}}</td> | ||
<td>{{{ | <td>{{{elemental_chance_gem|}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
</table> | </table> | ||
Latest revision as of 14:05, 13 May 2025
| Stat | Range | |||
|---|---|---|---|---|
| Dull | Normal | Radiant | Gem | |