Testitem: Difference between revisions
Lightning266 (talk | contribs) mNo edit summary |
Lightning266 (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|icon=Iron_Sword.png | |icon=Iron_Sword.png | ||
|name=Iron Sword | |name=Iron Sword | ||
|type= | |type=equipment | ||
|slots=2 | |slots=2 | ||
|rarity=Common | |rarity=Common | ||
| Line 16: | Line 16: | ||
|melee_radiant=12-15 | |melee_radiant=12-15 | ||
|melee_gem= +3 | |melee_gem= +3 | ||
| | |global_damage=4 | ||
| | |global_damage_gem=6 | ||
}} | }} | ||
Latest revision as of 12:20, 13 May 2025
|
Name: Iron Sword
Upgrade Slots: 2 |
How to Obtain |
| Stat | Range | |
|---|---|---|
| Value | Gem | |
| Global Damage | 4 | 6 |