Cat Ears: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;" align:center|150px |style="width:40%;padding-left:20px;"| '''Name''': Cat Ears <br><br> '''Type''': Equipment, Hat <br> <p> <span>'''Stats''':</span> <span style=" border: 3px round #222222; border-radius: 10px; background: #cecd80; padding: 6px; ">+2~4 DEX</span> </p> '''Rarity''': 6 <br><br> '''Descriptio...") |
Lightning266 (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File:Item_hat_cat_ears.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Name''': Cat Ears | '''Name''': Cat Ears | ||
Line 13: | Line 13: | ||
background: #cecd80; | background: #cecd80; | ||
padding: 6px; | padding: 6px; | ||
">+2~4 DEX</span> | |||
">+2~4 DEX</span> | |||
</p> | </p> | ||
'''Upgrade Slots:''' 5 | |||
<br> | |||
'''Rarity''': 6 | '''Rarity''': 6 | ||
<br> | |||
'''Dyeable''': <span style="color:green;">YES</span> | |||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> | ||
<b><i>" | <b><i>" | ||
Nya~ | |||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| |
Latest revision as of 11:51, 19 March 2024
Name: Cat Ears
Stats: +2~4 DEX Upgrade Slots: 5
|
Dropped by:
Cat Golem (0.25% 1 in 400) |