Slime Garden: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{WIP}} | |||
[[File:GardenEnt.png|link=||center|frame|Dungeon entrance in [[Behind The Garden]].]] | |||
{{DungeonPaste | |||
|Name= | |||
Slime Garden | |||
< | |NBossM= | ||
• [[Slime]]<br>• [[Slip]]<br>• [[Angeling]]<br> | |||
|NBossR= | |||
• [[Grassy Dungeon Essence]] x1 <br>• [[Generic Dungeon Essence]] x1<br>• [[Red Aura]]<br>• Dull Essences<br>• [[Energetic Soul]]<br>• [[Ambitious Soul]]<br>• [[Nurturing Gem]]<br>• [[Mystic Gem]]<br>• [[Calamity Gem]]<br>• [[Marshmallow]]<br>• [[Iron Ore]]<br>• [[Refined Fiber]]<br> | |||
|NLootM= | |||
• [[Squishling]]<br>• [[Flowsnail]]<br> | |||
|NLootR= | |||
• Dull Essences<br>• [[Energetic Soul]]<br>• [[Ambitious Soul]]<br>• [[Nurturing Gem]]<br>• [[Mystic Gem]]<br>• [[Calamity Gem]]<br><br> | |||
|NKeyM= | |||
• [[Slip]]<br>• [[Licki]]<br> | |||
|NStandardM= | |||
< | • [[Cloudsheep]]<br>• [[Black Cloudsheep]]<br> | ||
< | |HBossR= | ||
• [[Grassy Dungeon Essence]] x2<br>• [[Generic Dungeon Essence]] x2<br> | |||
|EBossR= | |||
< | • [[Grassy Dungeon Essence]] x3<br>• [[Generic Dungeon Essence]] x3<br> | ||
< | }} | ||
[[Category:Dungeon]] | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
Latest revision as of 21:38, 17 October 2025
INFO: This page is currently a Work in Progress

The types and amount of Dungeon Essence is a guaranteed drop from Boss Chests.
Normal Mode
| Boss Room | Rewards | Loot Room | Rewards |
|---|---|---|---|
| • Slime • Slip • Angeling |
• Grassy Dungeon Essence x1 • Generic Dungeon Essence x1 • Red Aura • Dull Essences • Energetic Soul • Ambitious Soul • Nurturing Gem • Mystic Gem • Calamity Gem • Marshmallow • Iron Ore • Refined Fiber | ||
| • Squishling • Flowsnail |
• Dull Essences • Energetic Soul • Ambitious Soul • Nurturing Gem • Mystic Gem • Calamity Gem | ||
| Key Room | Rewards | ||
| • Slip • Licki |
• Boss Key | ||
| Standard Room | |||
| • Cloudsheep • Black Cloudsheep | |||
Hard Mode
| Boss Room | Rewards | Loot Room | Rewards |
|---|---|---|---|
| {{{HBossM}}} | • Grassy Dungeon Essence x2 • Generic Dungeon Essence x2 | ||
| {{{HLootM}}} | {{{HLootR}}} | ||
| Key Room | Rewards | ||
| {{{HKeyM}}} | • Boss Key | ||
| Standard Room | |||
| {{{HStandardM}}} | |||
Extreme Mode
| Boss Room | Rewards | Loot Room | Rewards |
|---|---|---|---|
| {{{EBossM}}} | • Grassy Dungeon Essence x3 • Generic Dungeon Essence x3 | ||
| {{{ELootM}}} | {{{ELootR}}} | ||
| Key Room | Rewards | ||
| {{{EKeyM}}} | • Boss Key | ||
| Standard Room | |||
| {{{EStandardM}}} | |||