Beach Hunting Ground: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{MapPaste |Map Level= 16 |Monster(s)= • Cloudsheep<br>• Snapper<br>• Crusher<br> |Essence(s)= • Dull Life Essence<br>• Dull Ocean Essence<br> |Interact(s)= • Shepherd<br> |Portal(s)= • Around the Seashore<br>• Secret Cove<br> |Herbalism= • Coconut<br>• Coconut Wood<br>• Sea Grapes<br> |Mining= • Quartz<br>• Stone<br> |Fishing= • Clam<br>• Seaweed<br>• Exotic Tuna<br>• Ice...") |
Guninvalid (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{MapPaste | {{MapPaste | ||
|Map Level= | |Map Level= | ||
19 | |||
|Monster(s)= | |Monster(s)= | ||
• [[Cloudsheep]]<br>• [[Snapper]]<br>• [[Crusher]]<br> | • [[Cloudsheep]]<br>• [[Snapper]]<br>• [[Crusher]]<br> | ||
| Line 20: | Line 20: | ||
{{MapsNavbox}} | {{MapsNavbox}} | ||
[[Category:Maps]] | [[Category:Beach Maps]] | ||
[[Category:Hidden Maps]] | |||
Latest revision as of 23:30, 20 October 2025
Map Level 19
Monster(s):
• Cloudsheep
• Snapper
• Crusher
Essence(s):
• Dull Life Essence
• Dull Ocean Essence
Interact(s):
• Shepherd
Portal(s):
• Around the Seashore
• Secret Cove