Dark Bullet-knife: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
m (Added image) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File: | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File:Dark_Bullet-knife.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Name''': Dark Bullet-knife | '''Name''': Dark Bullet-knife | ||
Line 18: | Line 18: | ||
</p> | </p> | ||
'''Rarity''': 6 | '''Rarity''': 6 | ||
<br> | |||
'''Crafting''': ? | |||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> |
Latest revision as of 09:37, 20 December 2023
Name: Dark Bullet-knife
Effect: Base Damage +8 Rarity: 6
|
Dropped by:
Reaperfish (33.33% 1 in 3) |