Fire Charge: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
</p> | </p> | ||
'''Cost:''' | '''Cost:''' | ||
*[[Skill Point]]: | *[[Skill Point]]: 2 | ||
*Soul Crystals: | *Soul Crystals: 250 | ||
*Materials: | *Materials: [[Red Crystal]] (2) | ||
'''Scaling:''' | '''Scaling:''' | ||
*Power: ? | *Power: ? | ||
*Mana Cost : | *Mana Cost : 8 | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''Description:'''<br> | '''Description:'''<br> |
Latest revision as of 10:27, 20 December 2023
Skill Name: Fire Charge Skill Type: Physical, Magic
Element: Fire Cost:
Scaling:
|
Description: |