Blue DEX Gem: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|150px |style="width:40%;padding-left:20px;"| '''Name''': Blue DEX Gem <br><br> '''Type''': Consumable <br> <p> <span>'''Effect''':</span> <span style=" border: 3px round #222222; border-radius: 10px; background: #cecd80; padding: 6px; ">+3 DEX</span> </p> '''Rarity''': 5 <br><br> '''Description:'''<br> <b>...") |
Lightning266 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
<p> | <p> | ||
[[Squishling]] (0.1% 1 in 1000) <br> | [[Squishling]] (0.1% 1 in 1000) <br> | ||
[[Reaperfish]] ( | [[Reaperfish]] (10% 1 in 10) <br> | ||
[[Cactus]] (0.1111% 1 in 900) <br> | [[Cactus]] (0.1111% 1 in 900) <br> | ||
</p> | </p> | ||
Line 35: | Line 35: | ||
==Trivia== | ==Trivia== | ||
Latest revision as of 18:37, 10 August 2023
Name: Blue DEX Gem
Effect: +3 DEX Rarity: 5
|
Dropped by:
Squishling (0.1% 1 in 1000) |