Blue JMP Gem: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|150px |style="width:40%;padding-left:20px;"| '''Name''': Blue JMP Gem <br><br> '''Type''': Consumable <br> <p> <span>'''Effect''':</span> <span style=" border: 3px round #222222; border-radius: 10px; background: gray; padding: 6px; color:white; ">+3 JMP</span> </p> '''Rarity''': 5 <br><br> '''Descriptio...") |
Lightning266 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
<p> | <p> | ||
[[Humblebee]] (0.08% 1 in 1250) <br> | [[Humblebee]] (0.08% 1 in 1250) <br> | ||
[[Reaperfish]] ( | [[Reaperfish]] (10% 1 in 10) <br> | ||
[[Droppo]] (0.2% 1 in 500) <br> | [[Droppo]] (0.2% 1 in 500) <br> | ||
</p> | </p> | ||
Line 36: | Line 36: | ||
==Trivia== | ==Trivia== | ||
Latest revision as of 18:38, 10 August 2023
Name: Blue JMP Gem
Effect: +3 JMP Rarity: 5
|
Dropped by:
Humblebee (0.08% 1 in 1250) |