Festive Lights (Blue): Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File: | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File:Festive light blue.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Name''': Festive Lights (Blue) | '''Name''': Festive Lights (Blue) | ||
<br><br> | <br><br> | ||
'''Type''': | '''Type''': Block | ||
<br> | <br> | ||
'''Rarity''': 1 | '''Rarity''': 1 | ||
<br><br> | |||
'''Material(s)''': [[Blue Crystal]] x1, [[Candy Cane]] x1, [[Firefly]] x1 | |||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> | ||
Line 12: | Line 14: | ||
Some pretty lights! Place them to make the world a happier place. | Some pretty lights! Place them to make the world a happier place. | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |||
'''How to Obtain''' | |||
<br> | |||
*Obtained from [[General]] | |||
<br> | |||
'''Recipe dropped by:''' | |||
<p> | |||
[[Jel]] (0.67%) <br> | |||
[[Bubble Spirit]] (0.67%) <br> | |||
</p> | |||
|} | |} | ||
Line 17: | Line 29: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Block]] | |||
[[Category:Crafting]] | |||
<!-- | |||
[[Category:Items]] | |||
[[Category:Block]] | |||
[[Category:Consumable]] | |||
[[Category:Material]] | |||
[[Category:Equipment]] | |||
[[Category:Hat]] | |||
[[Category:Body]] | |||
[[Category:Accessory]] | |||
[[Category:Effect]] | |||
[[Category:Ammo]] | |||
[[Category:Grapple]] | |||
[[Category:Backpack]] | |||
[[Category:Crafting]] | |||
--> |
Latest revision as of 00:49, 9 January 2025
Name: Festive Lights (Blue)
|
How to Obtain
Jel (0.67%) |