Trout: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|150px |style="width:40%;padding-left:20px;"| '''Name''': Trout <br><br> '''Type''': Consumable <br> <p> <span>'''Effect''':</span> <span style=" border: 3px round #222222; border-radius: 10px; background: #ff5e5e; padding: 6px; ">Heals 3 HP</span> </p> '''Rarity''': 2 <br> '''Crafting''': ? <br><br> '''Desc...") |
Lightning266 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
'''Name''': Trout | '''Name''': Trout | ||
<br><br> | <br><br> | ||
'''Type''': Consumable | '''Type''': Consumable, Material | ||
<br> | <br> | ||
<p> | <p> | ||
Line 25: | Line 25: | ||
What an extremely bland and typical fish. | What an extremely bland and typical fish. | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |||
'''Dropped by:''' | |||
<p> | |||
[[Jel]] (0.25%) <br> | |||
[[Humblebee]] (0.44%) <br> | |||
</p> | |||
|} | |} | ||
Line 32: | Line 38: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Consumable]] | [[Category:Consumable]] | ||
[[Category:Material]] |