Search: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<p> | <p> | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> | ||
<span style="color:#db95d1">Life</span> | <span style="color:#db95d1"> Life</span> | ||
</p> | <!-- | ||
''' | <span style="color:#e28080"> Physical</span> | ||
<span style="color:#80d9e2"> Magic</span> | |||
<span style="color:#cecd80"> Support</span> | |||
<span style="color:#97a1a3"> Movement</span> | |||
<span style="color:#82ce7f"> Gathering</span> | |||
<span style="color:#82ce7f"> Crafting</span> | |||
<span style="color:#db95d1"> Life</span> | |||
--> | |||
</p> | |||
'''Cooldown:''' 1 sec | |||
'''Description:'''<br> | '''Description:'''<br> | ||
<b><i>"Search the area around you to try and find something undiscovered."</i></b><br> | <b><i>"Search the area around you to try and find something undiscovered."</i></b><br> | ||
( | |} | ||
==Skill Upgrade== | |||
{| div class="mw-collapsible mw-collapsed wikitable" | |||
! colspan = 20 style="width: 70em" | Upgrade Guide | |||
|- | |||
! style="width: 1em" | Search !! style="width: 40em" | Material(s) !! style="width: 1em" | Soul Crystal !! style="width: 3em" | EXP !! style="width: 1em" | Skill Point(s) | |||
|- | |||
<!-- | |||
Level Material(s) Soul Crystal EXP Skill Point(s) | |||
--> | |||
|Lv 1 || || || || | |||
|- | |||
|Lv 2 || || ||100 || | |||
|- | |||
|Lv 3 || || ||300 || | |||
|- | |||
|Lv 4 || || ||900 || | |||
|- | |||
|Lv 5 || || ||2700 || | |||
|- | |||
|Lv 6 || || ||5400 || | |||
|- | |||
|Lv 7 || || ||10800|| | |||
|- | |||
|Lv 8 || || ||21600|| | |||
|- | |||
|Lv 9 || || ||43200|| | |||
|- | |||
|Lv 10|| || ||86400|| | |||
|- | |||
</div> | |||
</div> | |||
|} | |} | ||
Line 18: | Line 60: | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category: | [[Category:Gathering]] | ||
[[Category:Crafting]] |
Latest revision as of 07:19, 8 January 2025
Skill Name: Search Skill Type: Life Cooldown: 1 sec
|
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | |||||||||||||||||||
Lv 2 | 100 | ||||||||||||||||||
Lv 3 | 300 | ||||||||||||||||||
Lv 4 | 900 | ||||||||||||||||||
Lv 5 | 2700 | ||||||||||||||||||
Lv 6 | 5400 | ||||||||||||||||||
Lv 7 | 10800 | ||||||||||||||||||
Lv 8 | 21600 | ||||||||||||||||||
Lv 9 | 43200 | ||||||||||||||||||
Lv 10 | 86400 |