Cooked Trout: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
'''Material(s)''': 1 [[Trout]] <br> | '''Material(s)''': 1 [[Trout]] <br> | ||
'''Requirement''': Cooking Level 3 <br> | '''Requirement''': Cooking Level 3 <br> | ||
'''100% Success Rate''': Cooking Level | '''100% Success Rate''': Cooking Level 8 | ||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> |
Revision as of 13:05, 5 January 2025
Name: Cooked Trout
Effect: Heal 18HP Rarity: 3 |
How to Obtain
|