Dark Bullet-knife: Difference between revisions
Jump to navigation
Jump to search
(Add crafting materials) |
Lightning266 (talk | contribs) mNo edit summary |
||
Line 31: | Line 31: | ||
*Obtained from [[Blacksmithing]] | *Obtained from [[Blacksmithing]] | ||
<br> | <br> | ||
''' | '''Recipe dropped by:''' | ||
*[[Death Mist]] (0.15%) <br> | |||
*[[Reaperfish]] (33.33% 1 in 3) <br> | *[[Reaperfish]] (33.33% 1 in 3) <br> | ||
*[[Lost Bard]] (2.5% 1 in 40) <br> | *[[Lost Bard]] (2.5% 1 in 40) <br> |
Revision as of 11:58, 5 January 2025
Name: Dark Bullet-knife
Effect: Base Damage +8 Rarity: 6
|
How to Obtain:
|