Festive Lights (Blue): Difference between revisions
Jump to navigation
Jump to search
(→Trivia) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File: | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File:Festive light blue.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Name''': Festive Lights (Blue) | '''Name''': Festive Lights (Blue) | ||
Line 17: | Line 17: | ||
'''How to Obtain''' | '''How to Obtain''' | ||
<br> | <br> | ||
*Obtained from [[ | *Obtained from [[General]] | ||
<br> | <br> | ||
'''Recipe dropped by:''' | '''Recipe dropped by:''' |
Revision as of 04:39, 6 January 2025
Name: Festive Lights (Blue)
|
How to Obtain
Jel (0.67%) |