Heavy Strike: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
Lightning266 (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="margin: 0 auto;" | | {| class="wikitable" style="margin: 0 auto;" | | ||
|style="width:30%;padding:30px"|[[File:Skill_Image.png|150px]] | |style="width:30%;padding:30px"|[[File:Skill_Image.png|150px]] | ||
|style="width: | |style="width:40%;padding:4px"| | ||
'''Skill Name:''' Heavy Strike<br> | '''Skill Name:''' Heavy Strike<br> | ||
Line 9: | Line 9: | ||
'''Element:''' Normal<br> | '''Element:''' Normal<br> | ||
''' | '''Cost:''' | ||
*3 [[Skill Point]] | |||
*50 Soul Crystals<br> | |||
'''Scaling:''' | |||
*Power: 8 + 6.3*Skill Level | |||
*6.3% Strength | |||
|style="width:100%;padding:4px;"| | |||
'''Description:''' <b><i>"A powerful slash"</i></b><br> | |||
Strikes in a large area ahead of you | Strikes in a large area ahead of you | ||
|} | |} | ||
==Tips and Tricks== | ==Tips and Tricks== |
Revision as of 15:50, 26 July 2023
Properties
Skill Name: Heavy Strike Damage Type: Physical Element: Normal Cost:
Scaling:
|
Description: "A powerful slash" |