Ice Charge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|style="width:20%; background-color:gray;padding:30px; text-align: center; vertical-align: middle;"|[[File:Ice_charge_scaled_16x_pngcrushed.png|150px]] | |style="width:20%; background-color:gray;padding:30px; text-align: center; vertical-align: middle;"|[[File:Ice_charge_scaled_16x_pngcrushed.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Skill Name:''' | '''Skill Name:''' Ice Charge<br> | ||
<p> | <p> | ||
<span>'''Skill Type:''' </span> | <span>'''Skill Type:''' </span> |
Revision as of 00:15, 7 January 2025
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Charge | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | Blue Crystal x2 | 250 | 2 | ||||||||||||||||
Lv 2 | 100 | 100 | 1 | ||||||||||||||||
Lv 3 | 200 | 300 | 1 | ||||||||||||||||
Lv 4 | Skill Upgrade Crystal Lv1 x1 | 350 | 900 | 1 | |||||||||||||||
Lv 5 | 500 | 2700 | 1 | ||||||||||||||||
Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
Lv 10 | 4000 | 86400 | 1 |
Tips and Tricks
Consult the Element page for more info on how valuable Charge skills can be.