Dark Bullet-knife: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
</p> | </p> | ||
'''Rarity''': 6 | |||
<br> | '''Rarity''': 6 <br><br> | ||
'''Crafting''': [[Darkshard]] x10, [[Dark Essence]] x15, [[Iron Ingot]] x40 | <!-- | ||
<br> | <span style="color:green;">YES</span> | ||
'''Requirement''': Blacksmithing level 8 | <span style="color:red;">NO</span><br> | ||
--> | |||
'''Crafting''': + Blacksmithing EXP <br> | |||
'''Material(s)''': [[Darkshard]] x10, [[Dark Essence]] x15, [[Iron Ingot]] x40<br> | |||
'''Requirement''': Blacksmithing level 8<br> | |||
'''100% Success Rate''': Blacksmithing level | |||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> | ||
Line 37: | Line 42: | ||
*[[Lost Ruins]] (0.18%) | *[[Lost Ruins]] (0.18%) | ||
|} | |} | ||
<!-- | |||
'''How to Obtain''' | |||
<br> | |||
*Obtained from | |||
<br> | |||
'''Item dropped by:'''<br> | |||
* <br> | |||
'''Recipe dropped by:'''<br> | |||
* <br> | |||
--> | |||
==Trivia== | ==Trivia== | ||
Line 44: | Line 58: | ||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
<!-- | |||
[[Category:Items]] | |||
[[Category:Block]] | |||
[[Category:Consumable]] | |||
[[Category:Material]] | |||
[[Category:Equipment]] | |||
[[Category:Hat]] | |||
[[Category:Body]] | |||
[[Category:Accessory]] | |||
[[Category:Effect]] | |||
[[Category:Ammo]] | |||
[[Category:Grapple]] | |||
[[Category:Backpack]] | |||
[[Category:Crafting]] | |||
--> |
Revision as of 02:22, 10 January 2025
Name: Dark Bullet-knife
Effect: Base Damage +8 Rarity: 6 |
How to Obtain:
|