Frost: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 95: | Line 95: | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Incredible mobbing skill for INT builds. A large range that only gets larger, hitting up to 5 enemies per use, and can deal damage through walls. Though if too little damage is dealt, Frost will not knock the enemy back. | Incredible mobbing skill for INT builds. A large range that only gets larger, hitting up to 5 enemies per use, and can deal damage through walls. Though if too little damage is dealt, Frost will not knock the enemy back. | ||
Latest revision as of 02:28, 24 September 2025
Skill Upgrade
| Upgrade Guide | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
| Lv 1 | 50 | 3 | |||||||||||||||||
| Lv 2 | 100 | 100 | 1 | ||||||||||||||||
| Lv 3 | 200 | 300 | 1 | ||||||||||||||||
| Lv 4 | 350 | 900 | 1 | ||||||||||||||||
| Lv 5 | Skill Upgrade Crystal Lv1 x1 | 500 | 2700 | 1 | |||||||||||||||
| Lv 6 | 750 | 5400 | 1 | ||||||||||||||||
| Lv 7 | 1000 | 10800 | 1 | ||||||||||||||||
| Lv 8 | 1500 | 21600 | 1 | ||||||||||||||||
| Lv 9 | Skill Upgrade Crystal Lv2 x1 | 2250 | 43200 | 1 | |||||||||||||||
| Lv 10 | 4000 | 86400 | 1 | ||||||||||||||||
Tips and Tricks
Incredible mobbing skill for INT builds. A large range that only gets larger, hitting up to 5 enemies per use, and can deal damage through walls. Though if too little damage is dealt, Frost will not knock the enemy back.