Template:ItemCard: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
Lightning266 (talk | contribs) m (Test) |
||
| Line 110: | Line 110: | ||
|} | |} | ||
This doesnt work, why | This doesnt work, why | ||
<!-- Display Equipment Roll Table --> | |||
{{#if:{{{type|weapon}}}| | |||
<div style="margin-top:1em;"> | |||
{{#switch:{{lc:{{{type}}}}} | |||
| weapon = {{ItemCard/WeaponStat}} | |||
| hat = {{ItemCard/EquipmentStat}} | |||
| body = {{ItemCard/EquipmentStat}} | |||
| accessory = {{ItemCard/EquipmentStat}} | |||
| effect = {{ItemCard/EquipmentStat}} | |||
| backpack = {{ItemCard/EquipmentStat}} | |||
}} | |||
</div> | |||
}} | |||
</div> | </div> | ||
<!-- Mandatory Base Category --> | <!-- Mandatory Base Category --> | ||
Revision as of 08:56, 13 May 2025
|
Name: Unknown
|
|
Weapon stats
| Stat | Range | |||
|---|---|---|---|---|
| Dull | Normal | Radiant | Gem | |
| Melee Attack | 10-20 | 10-20 | 10-20 | +3 |
| Ranged Attack | 10-20 | 10-20 | 10-20 | +3 |
| Magic Attack | 10-20 | 10-20 | 10-20 | +3 |
| Faith Attack | 10-20 | 10-20 | 10-20 | +3 |
| Crit Rate | 10-20 | 10-20 | 10-20 | +3 |
| Crit Damage | 10-20 | 10-20 | 10-20 | +3 |
| Elemental Chance | 10-20 | 10-20 | 10-20 | +3 |
| Elemental Potency | 10-20 | 10-20 | 10-20 | +3 |
This doesnt work, why