Testitem: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
Lightning266 (talk | contribs) mNo edit summary |
||
| Line 3: | Line 3: | ||
|name=Iron Sword | |name=Iron Sword | ||
|type=weapon | |type=weapon | ||
|slots=2 | |slots=2 | ||
|rarity=Common | |rarity=Common | ||
| Line 18: | Line 15: | ||
|melee_normal=8-12 | |melee_normal=8-12 | ||
|melee_radiant=12-15 | |melee_radiant=12-15 | ||
|melee_gem=+3 | |melee_gem= +3 | ||
|crit_rate_dull= | |crit_rate_dull= | ||
|crit_rate_normal= | |crit_rate_normal= | ||
|crit_rate_radiant= | |crit_rate_radiant= | ||
|crit_rate_gem= | |crit_rate_gem= | ||
}} | }} | ||
Revision as of 10:54, 13 May 2025
|
Name: Iron Sword
Upgrade Slots: 2 |
How to Obtain |
| Stat | Range | |||
|---|---|---|---|---|
| Dull | Normal | Radiant | Gem | |
| Melee Attack | 5-8 | 8-12 | 12-15 | +3 |