Category:Weapon: Difference between revisions

Line 50: Line 50:
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
| [[Bow]]          ||[[Shooting Star]]          ||  || [[File:macroRanged.png|25px|link=]]↑ || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Crit Rate || Projectile Speed                             
|-
|-
| [[Shield]]        ||[[Perseverance]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Global Attack Speed || Damage Balance                             
| [[Shield]]        ||[[Perseverance]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Defense || Damage Balance                             
|-
|-
| [[Shield]]        ||[[Judgement]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Global Attack ||                               
| [[Shield]]        ||[[Judgement]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  || [[File:macroFaith.png|25px|link=]]↑ ||  || Global Attack ||                               
|-
|-
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range || Damage Balance                             
| [[Spellblade]]    ||[[Sacrifice]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range || Damage Balance                             
|-
|-
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range || Damage Balance                             
| [[Spellblade]]    ||[[Solitude]]          || [[File:macroMelee.png|25px|link=]]↑ ||  || [[File:macroMagic.png|25px|link=]]↑ ||  ||  || Skill Range || Damage Balance                             
Line 64: Line 64:
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || Bonus Damage || Damage Balance                             
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || Bonus Damage || Damage Balance                             
|-
|-
| [[Javelin]]      ||[[Messenger]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || Bonus Damage || Damage Balance                             
| [[Javelin]]      ||[[Wish]]          || [[File:macroMelee.png|25px|link=]]↑ || [[File:macroRanged.png|25px|link=]]↑ ||  ||  ||  || Bonus Damage || Damage Balance                             
|-
|-
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             
| [[Sword]]        ||[[Sword of Heart]]          || [[File:macroMelee.png|25px|link=]]↑ ||  ||  ||  ||  || Melee Attack Speed || Melee Damage                             
member
2,739

edits