Lightning Charge: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) No edit summary |
(Added cost) |
||
Line 12: | Line 12: | ||
</p> | </p> | ||
'''Cost:''' | '''Cost:''' | ||
*[[Skill Point]]: | *[[Skill Point]]: 2 | ||
*Soul Crystals: | *Soul Crystals: 250 | ||
*Materials: | *Materials: [[Yellow Crystal]] (2) | ||
'''Scaling:''' | '''Scaling:''' | ||
*Power: ? | *Power: ? | ||
*Mana Cost : | *Mana Cost : 8 | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''Description:'''<br> | '''Description:'''<br> |
Latest revision as of 10:27, 20 December 2023
Skill Name: Lightning Charge Skill Type: Physical, Magic
Element: Lightning Cost:
Scaling:
|
Description: |