User:Choco/Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- Register the Slime data first --> | <!-- Register the Slime data first --> | ||
{{ | {{MonsterData}} | ||
}} | |||
<!-- Then, display the Slime data in the table --> | <!-- Then, display the Slime data in the table --> | ||
| Line 22: | Line 8: | ||
! Image !! Name !! [[Element]] !! Level !! EXP !! HP !! ATK !! DEF !! MP !! SPD !! Drops | ! Image !! Name !! [[Element]] !! Level !! EXP !! HP !! ATK !! DEF !! MP !! SPD !! Drops | ||
|- | |- | ||
{{#invoke:MonsterData | {{#invoke:MonsterData|Slime}} <!-- This invokes the row function after registering the data --> | ||
|- | |- | ||
| [[File:Target Dummy.png|50px]] || [[Target Dummy]] || 1 || Unknown || Unknown || Unknown || Unknown || Unknown || Unknown || Unknown || Unknown | | [[File:Target Dummy.png|50px]] || [[Target Dummy]] || 1 || Unknown || Unknown || Unknown || Unknown || Unknown || Unknown || Unknown || Unknown | ||
Revision as of 06:20, 2 November 2025
{{#invoke:MonsterData|register |name=Slime |image=Slime.png |element=Normal |level=1 |exp=Unknown }}
{{#invoke:MonsterData|Slime}}| Lvl 1-10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | Name | Element | Level | EXP | HP | ATK | DEF | MP | SPD | Drops | |||||||||
| File:Target Dummy.png | Target Dummy | 1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||
| Bubble Spirit | Water | 3 | Unknown | 43 | 4 | 1 | 5 | 2 | Unknown | ||||||||||