Mana Potion: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) (Created page with "{| class="wikitable" style="margin: 0 auto; width:100%" | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|150px |style="width:40%;padding-left:20px;"| '''Name''': Mana Potion <br><br> '''Type''': Consumable <br> <p> <span>'''Effect''':</span> <span style=" border: 3px round #222222; border-radius: 10px; background: #3399ff; padding: 6px; ">Heal ? Total MP</span> </p> '''Rarity''': 2 <br> '''Crafting''': ? <br><...") |
Lightning266 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File: | |style="width:20%; padding:30px; text-align: center; vertical-align: middle;"|[[File:Mana_Potion.png|150px]] | ||
|style="width:40%;padding-left:20px;"| | |style="width:40%;padding-left:20px;"| | ||
'''Name''': Mana Potion | '''Name''': Mana Potion | ||
Line 28: | Line 28: | ||
'''Dropped by:''' | '''Dropped by:''' | ||
<p> | <p> | ||
[[Monoghoul]] (1% 1 in 100) | *[[Monoghoul]] (1% 1 in 100) | ||
[[Squishling]] (0.667% 1 in 150) | *[[Squishling]] (0.667% 1 in 150) | ||
</p> | |||
'''Recipe dropped by''' | |||
<p> | |||
*[[Elemental]] (0.29%) | |||
</p> | </p> | ||
|} | |} | ||
Revision as of 12:09, 5 January 2025
![]() |
Name: Mana Potion
Effect: Heal ? Total MP Rarity: 2
|
Dropped by:
Recipe dropped by
|