Flour: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) m (Text fix) |
No edit summary |
||
Line 7: | Line 7: | ||
<br> | <br> | ||
'''Rarity''': 2 | '''Rarity''': 2 | ||
<br><br> | |||
'''Crafting''': +9 Cooking EXP <br> | |||
'''Material(s)''': 3 [[Wheat]] <br> | |||
'''Requirement''': Cooking Level 1 <br> | |||
'''100% Success Rate''': Cooking Level 1 <br> | |||
<br> | <br> | ||
'''Description:'''<br> | '''Description:'''<br> | ||
<b><i>" | <b><i>" | ||
Nice and ground flour. | Nice and ground flour. | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |||
'''How to Obtain''' | |||
<br> | |||
*Obtained from [[Cooking]] | |||
|} | |} | ||
==Trivia== | ==Trivia== | ||
Line 20: | Line 28: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Material]] | [[Category:Material]] | ||
|} |