Black Calamari: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
padding: 6px; | padding: 6px; | ||
">+ | ">+1 DEX</span> | ||
<span style=" | <span style=" | ||
Line 24: | Line 24: | ||
">+ | ">+6 INT</span> | ||
<span style=" | <span style=" | ||
Line 33: | Line 33: | ||
">+ | ">+2 SPR</span> | ||
<span style=" | <span style=" | ||
Line 44: | Line 44: | ||
</p> | </p> | ||
'''Rarity''': | '''Duration''': 300 seconds <br> | ||
'''Rarity''': 7 <br><br> | |||
'''Crafting''': +300 Cooking EXP <br> | |||
'''Material(s)''': 1 [[Sulphur Squid]], 1 [[Flour]] <br> | |||
'''Requirement''': Cooking Level 4 <br> | |||
'''100% Success Rate''': Cooking Level 4 | |||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> | ||
Line 53: | Line 58: | ||
'''How to Obtain''' | '''How to Obtain''' | ||
<br> | <br> | ||
*Obtained from [[ | *Obtained from [[Cooking]] | ||
<br> | |||
'''Recipe dropped by:''' | |||
<p> | |||
[[Sweel]] (0.20%) <br> | |||
[[Droppo]] (0.17%) <br> | |||
[[Monoghoul]] (0.25%) <br> | |||
|} | |} | ||
Revision as of 22:30, 2 January 2025
Name: Black Calamari
Effect: +1 DEX +6 INT +2 SPR Heal 75MP Duration: 300 seconds |
How to Obtain
|