Dark Bullet-knife: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
(Add crafting materials) |
||
Line 19: | Line 19: | ||
'''Rarity''': 6 | '''Rarity''': 6 | ||
<br> | <br> | ||
'''Crafting''': | '''Crafting''': [[Darkshard]] x10, [[Dark Essence]] x15, [[Iron Ingot]] x40 | ||
<br> | |||
'''Requirement''': Blacksmithing level 8 | |||
<br><br> | <br><br> | ||
'''Description:'''<br> | '''Description:'''<br> | ||
Line 26: | Line 28: | ||
"</i></b><br> | "</i></b><br> | ||
|style="width:100%;padding-left:20px;"| | |style="width:100%;padding-left:20px;"| | ||
'''How to Obtain:''' | |||
*Obtained from [[Blacksmithing]] | |||
<br> | |||
'''Dropped by:''' | '''Dropped by:''' | ||
*[[Reaperfish]] (33.33% 1 in 3) <br> | |||
[[Reaperfish]] (33.33% 1 in 3) <br> | *[[Lost Bard]] (2.5% 1 in 40) <br> | ||
[[Lost Bard]] (2.5% 1 in 40) <br | |||
|} | |} | ||
Revision as of 23:08, 4 January 2025
Name: Dark Bullet-knife
Effect: Base Damage +8 Rarity: 6
|
How to Obtain:
|