Crafting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
==[[Alchemy]]== | ==[[Alchemy]]== | ||
{{Template:CraftingListAlchemy}} | {{Template:CraftingListAlchemy}} | ||
<br> | |||
==[[Blacksmithing]]== | ==[[Blacksmithing]]== | ||
Line 14: | Line 15: | ||
{{Template:BlacksmithingMaxRolls}} | {{Template:BlacksmithingMaxRolls}} | ||
<br> | |||
==[[Cooking]]== | ==[[Cooking]]== | ||
{{Template:CraftingListCooking}} | {{Template:CraftingListCooking}} | ||
<br> | |||
==[[Skills]]== | ==[[Skills]]== |
Revision as of 22:07, 5 January 2025
*Not actual item, in-game descriptions. "Information" is player-written for the purposes of these tables.
General
Crafting List (General) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Information* | |||||||||||||||||
1 | Refined Fiber | Used for Sugar and Flower Tiara. | |||||||||||||||||
6 | Wood Storage Chest | Provides 32 slots of storage. | |||||||||||||||||
2 | Campfire | Massively increases HP regen and MP regen to players within range. Lasts for roughly 10 real-world minutes. Will be immediately doused in water. | |||||||||||||||||
1 | Wood Block | Used to place wooden squares where able, typically only inside of permitted housing. | |||||||||||||||||
1 | Stone Block | Used to place stone squares where able, typically only inside of permitted housing. | |||||||||||||||||
1 | Festive Lights (Blue) | Christmas decoration. Gives off a soft blue glow. | |||||||||||||||||
1 | Festive Lights (Red) | Christmas decoration. Gives off a soft red glow. | |||||||||||||||||
1 | Festive Lights (Yellow) | Christmas decoration. Gives off a soft yellow glow. | |||||||||||||||||
5 | Magic Storage Chest | 32 slots of universal storage. Items stored in here can be accessed through every Magic Storage Chest. | |||||||||||||||||
5 | Holy Rock x4 | You must use 1x Holy Rock in order to enter the Deep Caves portal. | |||||||||||||||||
5 | Flower Tiara | Hat Equipment that can provide a small but wide spread of stats, if you're lucky. | |||||||||||||||||
1 | Street Lamp | Provides light at a higher position than usual. | |||||||||||||||||
2 | Lantern | Simple and effective lighting. |
Alchemy
Crafting List (Alchemy) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | Information* | |||||||||||||||
1 | Small Health Potion | 1 | Small amount of Health recovery over time. | ||||||||||||||||
1 | Small Mana Potion | 1 | Small amount of Health recovery over time. | ||||||||||||||||
1 | Return Crystal | 2 | Opens a gray portal back to the middle of Spawn. Cannot be used near other portals. | ||||||||||||||||
3 | Repel Beacon | 3 | Not to be underestimated, this item can help keep monsters away and all players alive. | ||||||||||||||||
3 | Home Crystal | 3 | Opens a green portal into the house of the user. Cannot be used near other portals. | ||||||||||||||||
3 | Fertilizer | 3 | Very useful in helping keep storage chests full of materials rather than seeds and saplings. | ||||||||||||||||
5 | Wispy Oracle | 3 | The addition of Shop Search makes this redundant, but it has a rarity and looks nice. | ||||||||||||||||
2 | Health Potion | 4 | Moderate amount of Health recovery over time. | ||||||||||||||||
2 | Mana Potion | 4 | Moderate amount of Mana recovery over time. | ||||||||||||||||
3 | Dye (Red Herb) | 6 | Generates a dye of a random color. | ||||||||||||||||
3 | Dye (Blue Herb) | 6 | Generates a dye of a random color. | ||||||||||||||||
3 | Dye (Green Herb) | 6 | Generates a dye of a random color. | ||||||||||||||||
1 | Chaotic Warp Crystal | 6 | Randomly teleports you somewhere on the same map. | ||||||||||||||||
7 | Eternal Light | 7 | Skissue. Jk, protect your gear with it before you die in a dungeon and lose your +5 equip. | ||||||||||||||||
6 | Great Health Potion | 8 | Large amount of Health recovery over time. | ||||||||||||||||
6 | Great Mana Potion | 8 | Large amount of Health recovery over time. |
Blacksmithing
Crafting List (Blacksmithing) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | Information* | |||||||||||||||
2 | Iron Ingot | 1 | You'll be making a lot of this. Also Mining. | ||||||||||||||||
3 | Grappling Hook | 1 | ol' reliable. Jumping releases the grapple, and you keep your momentum. | ||||||||||||||||
1 | Blue Shard x2 | 2 | Turning crystals into shards is not recommended, but sometimes... | ||||||||||||||||
1 | Red Shard x2 | 2 | Turning crystals into shards is not recommended, but sometimes... | ||||||||||||||||
1 | Yellow Shard x2 | 2 | Turning crystals into shards is not recommended, but sometimes... | ||||||||||||||||
5 | Blue Crystal | 3 | Upgrade material for many skills. | ||||||||||||||||
4 | Red Crystal | 3 | Technically the crystal used the least, but it's rarity makes it convenient for Hard dungeons. | ||||||||||||||||
7 | Yellow Crystal | 3 | Hardest crystal to get, and very sought after for upgrading strong skills. | ||||||||||||||||
3 | Ring of Magic | 3 | Provides INT and SPR. | ||||||||||||||||
3 | Ring of Power | 3 | Provides STR. | ||||||||||||||||
3 | Ring of Swiftness | 3 | Provides SPD and DEX. | ||||||||||||||||
1 | Piano | 4 | Chao is a musician, so show her what you got! | ||||||||||||||||
1 | Flute | 4 | Chao is a musician, so show her what you got! | ||||||||||||||||
1 | Bass Guitar | 4 | Chao is a musician, so show her what you got! | ||||||||||||||||
3 | Tiara | 5 | Gives DEF, though it is rarely crafted due to needing 20 Bowties. | ||||||||||||||||
4 | Ring of Light | 5 | When worn, player emits light around them. Has a chance to give +1 INT. | ||||||||||||||||
8 | Ring of Chaos | 6 | A pretty looking ring that can give a little of each main attribute. | ||||||||||||||||
5 | Cross Earrings | 6 | An alternative use for Holy Rocks, after we reach the usual server surplus. | ||||||||||||||||
6 | Rock Pendant | 7 | Meta equip with a lot of DEF to it. | ||||||||||||||||
6 | Dark Bullet-knife | 8 | High damage thrown weapon for Ninja Throw and Triple Throw. | ||||||||||||||||
9 | Reaper Ring | 10 | Melee-oriented, endgame stat stick. |
Blacksmithing Max Rolls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | DEF | SPD | JMP | STR | DEX | INT | SPR | CON | LUK | |||||||
3 | Ring of Magic | 3 | 3 | 3 | |||||||||||||||
3 | Ring of Power | 3 | 4 | ||||||||||||||||
3 | Ring of Swiftness | 3 | 3 | 3 | |||||||||||||||
3 | Tiara | 5 | 4 | 2 | |||||||||||||||
4 | Ring of Light | 5 | 1 | ||||||||||||||||
8 | Ring of Chaos | 6 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
5 | Cross Earrings | 6 | 3 | 3 | 3 | 3 | |||||||||||||
6 | Rock Pendant | 7 | 9 | ||||||||||||||||
9 | Reaper Ring | 10 | 3 | 5 | 6 | 2 | 6 |
Cooking
Crafting List (Cooking) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Name | Lv | EXP | DEF | SPD | JMP | STR | DEX | INT | SPR | CON | LUK | HP | MP | |||||
2 | Flour | 1 | 9 | ||||||||||||||||
2 | Sugar | 1 | 10 | 1 | |||||||||||||||
1 | Cooked Shrimp | 1 | 15 | 8 | |||||||||||||||
4 | Speedy Seafood Salad | 2 | 45 | 3 | 3 | 3 | 30 | 7 | |||||||||||
4 | Lemon Lime Soda | 2 | 55 | 5 | 3 | 15 | |||||||||||||
4 | Dango | 2 | 35 | 1 | 3 | 18 | |||||||||||||
2 | Marshmallow | 2 | 30 | 1 | 1 | 8 | |||||||||||||
5 | Lime Smoothie | 3 | 180 | 5 | 4 | 52 | |||||||||||||
3 | Cooked Trout | 3 | 60 | 18 | |||||||||||||||
2 | Banana Pudding | 3 | 145 | 3 | 4 | 35 | |||||||||||||
5 | Lemon Pie | 3 | 120 | 8 | 40 | ||||||||||||||
4 | Strong Sushi | 3 | 145 | 2 | 5 | 1 | 3 | 60 | |||||||||||
7 | Black Calamari | 4 | 300 | 1 | 6 | 2 | 75 | ||||||||||||
7 | Pumpkin Pie | 4 | 225 | 2 | 6 | 72 | |||||||||||||
4 | Smores | 5 | 350 | 4 | 2 | 3 | 27 | ||||||||||||
6 | Strong Soda | 5 | 355 | 4 | 2 | 35 | |||||||||||||
7 | Stylish sushi | 6 | 450 | 5 | 5 | ||||||||||||||
5 | Tropical Fish Plate | 7 | 650 | 4 | 4 | 4 | 55 | ||||||||||||
8 | Spicy Unagi Special | 8 | 1250 | 8 | 6 | 2 | 25 | 80 | |||||||||||
9 | Seafood Supreme | 9 | 2500 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 95 | 30 |
Skills
Crafting List (Skills) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Learn | Physical | Magic | Support | Movement | Gathering | Crafting | Life | |||||||||||
Alchemy | 0 Points | ♪ | |||||||||||||||||
Blacksmith | 0 Points | ♪ | |||||||||||||||||
Cooking | 0 Points | ♪ | |||||||||||||||||
Herbalism | 0 Points | ♪ | |||||||||||||||||
Fishing | 0 Points | ♪ | |||||||||||||||||
Mining | 0 Points | ♪ | |||||||||||||||||
Merchant | 0 Points | ♪ | |||||||||||||||||
Search | 0 Points | ♪ | |||||||||||||||||
Taming | 0 Points | ♪ | |||||||||||||||||
Heavy Strike | 3 Points | ♪ | |||||||||||||||||
Grapple | Equip | ♪ | |||||||||||||||||
Grapple Strike | 2 Points | ♪ | ♪ | ♪ | |||||||||||||||
Upward Strike | 3 Points | ♪ | ♪ | ||||||||||||||||
Dash Strike | 3 Points | ♪ | ♪ | ||||||||||||||||
Fire Charge | 2 Points | ♪ | ♪ | ||||||||||||||||
Ice Charge | 2 Points | ♪ | ♪ | ||||||||||||||||
Ghost Charge | 2 Points | ♪ | ♪ | ||||||||||||||||
Metal Charge | 2 Points | ♪ | ♪ | ||||||||||||||||
Lightning Charge | 2 Points | ♪ | ♪ | ||||||||||||||||
Water Charge | 2 Points | ♪ | ♪ | ||||||||||||||||
Soul Shot | 3 Points | ♪ | ♪ | ||||||||||||||||
Frost | 3 Points | ♪ | |||||||||||||||||
Flame Barrage | 3 Points | ♪ | |||||||||||||||||
Gravity Well | 3 Points | ♪ | |||||||||||||||||
Ninja Throw | 3 Points | ♪ | |||||||||||||||||
Triple Throw | 3 Points | ♪ | ♪ | ||||||||||||||||
Arrow Rain | 3 Points | ♪ | ♪ | ||||||||||||||||
Revitalize | 3 Points | ♪ | ♪ | ||||||||||||||||
Medishot | 3 Points | ♪ | ♪ | ||||||||||||||||
Roll | 1 Point | ♪ | |||||||||||||||||
Burst Shield | 2 Points | ♪ | ♪ | ||||||||||||||||
Mana Shield | 2 Points | ♪ | ♪ | ||||||||||||||||
Taunt | 2 Points | ♪ | |||||||||||||||||
Armor Link | 2 Points | ♪ | ♪ |
Combat Scaling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Learn | Element | STR | DEX | INT | SPR | CON | LUK | Cost | Cooldown | |||||||||
Heavy Strike | 3 Points | Normal | 60% | 30% | 1.7 sec | ||||||||||||||
Grapple Strike | 2 Points | Normal | 60% | 30% | |||||||||||||||
Upward Strike | 3 Points | Normal | 60% | 30% | 2.4 sec | ||||||||||||||
Dash Strike | 3 Points | Normal | 40% | 60% | 3.4 sec | ||||||||||||||
Fire Charge | 2 Points | Fire | 50% | 50% | 8 | 1 sec | |||||||||||||
Ice Charge | 2 Points | Ice | 100% | 8 | 1 sec | ||||||||||||||
Ghost Charge | 2 Points | Ghost | 8 | 1 sec | |||||||||||||||
Metal Charge | 2 Points | Metal | 50% | 50% | 8 | 1 sec | |||||||||||||
Lightning Charge | 2 Points | Lightning | 50% | 50% | 8 | 1 sec | |||||||||||||
Water Charge | 2 Points | Water | 50% | 50% | 8 | 1 sec | |||||||||||||
Soul Shot | 3 Points | Normal | 45% | 40% | 20% | 6 | |||||||||||||
Frost | 3 Points | Ice | 90% | 10% | 4 | ||||||||||||||
Flame Barrage | 3 Points | Fire | 40% | 50% | 6 | ||||||||||||||
Gravity Well | 3 Points | Metal | 90% | 10% | 9 | ||||||||||||||
Ninja Throw | 3 Points | Normal | 80% | 30% | |||||||||||||||
Triple Throw | 3 Points | Normal | 20% | 70% | 30% | ||||||||||||||
Arrow Rain | 3 Points | Normal | |||||||||||||||||
Revitalize | 3 Points | Healing | 60% | 20% | 30% | 6 | 6.5 sec | ||||||||||||
Medishot | 3 Points | Healing | 20% | 60% | 20% | ||||||||||||||
Roll | 1 Point | None | 4 sec | ||||||||||||||||
Burst Shield | 2 Points | Normal | |||||||||||||||||
Mana Shield | 2 Points | None | |||||||||||||||||
Taunt | 2 Points | None | 100% | 3 sec | |||||||||||||||
Armor Link | 2 Points | None | 80% | 10% |