Green Upgrade Gem: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
Lightning266 (talk | contribs) mNo edit summary |
||
Line 31: | Line 31: | ||
[[Angeling]] (1%), | [[Angeling]] (1%), | ||
[[Hopper]] (0.13%), | [[Hopper]] (0.13%), | ||
[[Snapper]] (0. | [[Snapper]] (0.13%), | ||
[[Cloudsheep]] (0.13%), | [[Cloudsheep]] (0.13%), | ||
|- | |- | ||
Line 47: | Line 47: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Bubble Spirit]] (0.13%) | [[Bubble Spirit]] (0.13%) | ||
[[Soulpling]] (0.14%) | |||
|- | |- | ||
| style="background-color:#959fdb"| SPR+1 | | style="background-color:#959fdb"| SPR+1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
[[Soultree]] (0.16) | |||
|- | |- | ||
| style="background-color:#c895db"| LUK+1 | | style="background-color:#c895db"| LUK+1 |
Revision as of 12:22, 6 January 2025
![]() |
Name: Green Upgrade Gem
|
How to Obtain
|
Drop Table
Type | Dropped By (Chance%) |
---|---|
STR+1 |
Angeling (1%), Hopper (0.13%), Snapper (0.13%), Cloudsheep (0.13%), |
DEX+1 | |
CON+1 |
Slime (0.13%) |
INT+1 |
Bubble Spirit (0.13%) Soulpling (0.14%) |
SPR+1 |
Soultree (0.16) |
LUK+1 | |
JMP+1 |
? |
DEF+1 |
Troppo (0.1%) Pimchy (0.4%) Shadow Golem (0.4%) |
SPD+1 |
Sweel (0.1%) |