Search: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 0 auto; width:100%" | | |||
|style="width:20%; background-color:gray; padding:30px; text-align: center; vertical-align: middle;"|[[File:Search_scaled_16x_pngcrushed.png|150px]] | |||
|style="width:40%;padding-left:20px;"| | |||
'''Skill Name:''' Search<br> | |||
<p> | |||
<span>'''Skill Type:''' </span> | |||
<span style="color:#db95d1"> Life</span> | |||
<!-- | |||
<span style="color:#e28080"> Physical</span> | |||
<span style="color:#80d9e2"> Magic</span> | |||
<span style="color:#cecd80"> Support</span> | |||
<span style="color:#97a1a3"> Movement</span> | |||
<span style="color:#82ce7f"> Gathering</span> | |||
<span style="color:#82ce7f"> Crafting</span> | |||
<span style="color:#db95d1"> Life</span> | |||
--> | |||
</p> | |||
'''Cooldown:''' 1 sec | |||
'''Description:'''<br> | |||
<b><i>"Search the area around you to try and find something undiscovered."</i></b><br> | |||
|} | |||
==Skill Upgrade== | |||
{| div class="mw-collapsible mw-collapsed wikitable" | |||
! colspan = 20 style="width: 70em" | Upgrade Guide | |||
|- | |||
! style="width: 1em" | Search !! style="width: 40em" | Material(s) !! style="width: 1em" | Soul Crystal !! style="width: 3em" | EXP !! style="width: 1em" | Skill Point(s) | |||
|- | |||
<!-- | |||
Level Material(s) Soul Crystal EXP Skill Point(s) | |||
--> | |||
|Lv 1 || || || || | |||
|- | |||
|Lv 2 || || ||100 || | |||
|- | |||
|Lv 3 || || ||300 || | |||
|- | |||
|Lv 4 ||[[Skill Upgrade Crystal Lv1]] x1 || ||900 || | |||
|- | |||
|Lv 5 || || ||2700 || | |||
|- | |||
|Lv 6 || || ||5400 || | |||
|- | |||
|Lv 7 || || ||10800|| | |||
|- | |||
|Lv 8 || || ||21600|| | |||
|- | |||
|Lv 9 ||[[Skill Upgrade Crystal Lv2]] x1 || ||43200|| | |||
|- | |||
|Lv 10|| || ||86400|| | |||
|- | |||
</div> | |||
</div> | |||
|} | |||
==Tips and Tricks== | |||
[[Category:Skills]] | |||
[[Category:Gathering]] | |||
{| class="wikitable" style="margin: 0 auto; width:100%" | | {| class="wikitable" style="margin: 0 auto; width:100%" | | ||
|style="width:20%; background-color:gray; padding:30px; text-align: center; vertical-align: middle;"|[[File:Search_scaled_16x_pngcrushed.png|150px]] | |style="width:20%; background-color:gray; padding:30px; text-align: center; vertical-align: middle;"|[[File:Search_scaled_16x_pngcrushed.png|150px]] |
Revision as of 20:25, 6 January 2025
Skill Name: Search Skill Type: Life Cooldown: 1 sec
|
Skill Upgrade
Upgrade Guide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search | Material(s) | Soul Crystal | EXP | Skill Point(s) | |||||||||||||||
Lv 1 | |||||||||||||||||||
Lv 2 | 100 | ||||||||||||||||||
Lv 3 | 300 | ||||||||||||||||||
Lv 4 | Skill Upgrade Crystal Lv1 x1 | 900 | |||||||||||||||||
Lv 5 | 2700 | ||||||||||||||||||
Lv 6 | 5400 | ||||||||||||||||||
Lv 7 | 10800 | ||||||||||||||||||
Lv 8 | 21600 | ||||||||||||||||||
Lv 9 | Skill Upgrade Crystal Lv2 x1 | 43200 | |||||||||||||||||
Lv 10 | 86400 |
Tips and Tricks
Skill Name: Search Skill Type: Life Description: |
Skill Upgrade
Search Lv 1:
- 10 Soul Crystal
Search Lv 2: 100 EXP
Search Lv 3: 300 EXP
Search Lv 4: 900 EXP
Search Lv 5: 2700 EXP
Search Lv 6: 5400 EXP
- 450 Soul Crystal
Search Lv 7: 10800 EXP
Search Lv 8: 21600 EXP
Search Lv 9: 43200 EXP
Search Lv 10: 86400 EXP