Speedy Seafood Salad: Difference between revisions
Jump to navigation
Jump to search
Lightning266 (talk | contribs) mNo edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
'''Rarity''': 4 <br><br> | '''Rarity''': 4 <br><br> | ||
'''Crafting''': +45 Cooking EXP <br> | '''Crafting''': +45 Cooking EXP <br> | ||
'''Material(s)''': | '''Material(s)''': [[Shrimp]] x2, [[Trout]] x1<br> | ||
'''Requirement''': Cooking Level 2 <br> | '''Requirement''': Cooking Level 2 <br> | ||
'''100% Success Rate''': Cooking Level 2 | '''100% Success Rate''': Cooking Level 2 |
Revision as of 20:38, 6 January 2025
Name: Speedy Seafood Salad
Effect: +3 STR +3 SPR +3 SPD Heals 30 HP Heals 7 MP Duration: 300 seconds |
How to Obtain
|